Back to all vehicles
Mercedes-Benz Maybach EQS SUV EQS SUV 680 (Base Model) 122 kWh vs MG Motor Windsor EV Essence Pro (Top Model) 52.9 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mercedes-Benz Maybach EQS SUVEQS SUV 680 (Base Model) 122 kWh ₹2.28Cr (Ex-Showroom)122 kWh (118 kWh usable) 611 km | ![]() MG Motor Windsor EVEssence Pro (Top Model) 52.9 kWh ₹18.39L (Ex-Showroom)52.9 kWh 449 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx 6.25 hrs. with 22 KW | 9.5 H-7.4kW (0-100%) |
DC charging time (0-100% SoC) | 50 Min-60kW (0-80%) | |
Charging Port | CCS 2 | CCS-II |
Charging Options | AC & DC Charging | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 55 kW DC Fast Charger |
Wireless Mobile Charging | Yes, Front & Rear | |
AC Portable Charger | Charging cable for wallbox and public charging station, 5 m | Yes, 15A socket. |
Home Charger | AC regular charger | |
DC charging time (10-80% SoC) | Approx 31 min. with 200 KW | |
Battery Type | Lithium-ion | Lithium-ion |
Battery Pack | 122 kWh (118 kWh usable) | 52.9 kWh |
Electric Motor Type | PSM | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 484 kW (658 HP) | 136bhp/100Kw |
Electric Motor Max Torque (nm@rpm) | 955 Nm | 200Nm |
Drive Type | All-wheel drive | FWD |
Number of Electric Motor | 2 | |
Steering Type & Column | electric power-assisted steering system with rear-axle steering & tilt & telescopic steering column | Electric, Tilt & telescopic |
Steering Adjustment | ||
Turning Radius (Metres) | 11.9 m | 5.3 |
Drive Modes | ECO, MAYBACH, SPORT, INDIVIDUAL and OFF-ROAD | Eco+, Eco, Normal, and Sport. |
Regenerative Braking Levels | ||
Single Pedal Drive | ||
Front Suspension | AIRMATIC air suspension | MacPherson Strut suspension |
Rear Suspension | AIRMATIC air suspension | Rear twist beam |
Tyre Type & Size | Radial Tubeless | Tubeless, Radial: 215/55 R18 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 4.4 s | 7.5 seconds |
Top Speed | 210 km/h | 200 km/h |
ARAI Range | 611 km | 449 km |
Illuminated Logo | ||
Headlamps & DRL | LED | LED Projector |
Tail Lamps | LED | LED |
Upholstery | Black Nappa leather. | Leatherette |
Wheels | Alloy Wheels | Alloy |
Sunroof | Panoramic sunroof | Panoramic |
Steering Wheel | Leather Wrapped Steering Wheel | Electric, two-spoke |
Mood Lighting | ||
Sequential Turn Indicators | ||
Integrated Antenna | ||
Length (mm) | 5,125 mm | 4295 |
Width (mm) | 2,157 mm | 2126 |
Height (mm) | 1,721 mm | 1677 |
Wheelbase (mm) | 2700 | |
Ground Clearance (mm) | 186mm | |
Vanity Mirror | Yes, LED-illuminated | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | MUV |
Seating Capacity | 4 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Airbags | 11 | 6 Airbags (Dual Front, Side & Curtain) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS with EBD | |
EPB (electric park brake) | Yees | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | LED | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, LEVEL 2 | 3 levels (haptic, audio, and visual) of ADAS |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Triple, MBUX hyper screen | 15.6 inch |
Wireless Technology | ||
Connectivity | Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto |
Apps | ||
Connected Features | CarPlay & Android Auto, wireless charging, Bluetooth, Mercedes Me Connect with OTA updates, and MBUX voice and gesture control. | Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Speakers | 15 speakers, 8 exciters with Burmester® 4D surround sound system | 9 - 4 Speaker s | 4 Tweeter s | 1 Subwoofer |
Dolby Atmos | ||
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | Yes, HEPA filter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 440 l | 579 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | ||
Door Glass | Powered | |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Smart Flush | |
Window Sun Shades | ||
One Touch Driver Power Window | ||
2nd Row Arm Rest with Cup Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 22800000 | 1839000 |
Battery Warranty | 8 years or 250,000 kilometers | Lifetime warranty. |
Vehicle Warranty | Warranty | 3 years or unlimited kilometers. |
Tyre Warranty | 1-year | |
Compare with Similar Vehicles
Compare Maybach EQS SUV with alternatives in a similar price bracket.






