Back to all vehicles
MG Motor Comet EV Blackstorm Edition 17.4 kWh vs BYD Seal Performance (Top Model) 82.56 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor Comet EVBlackstorm Edition 17.4 kWh ₹10L (Ex-Showroom)17.4 KWh 230 km | ![]() BYD SealPerformance (Top Model) 82.56 kWh ₹53.15L (Ex-Showroom)82.56 kWh 580 | |
|---|---|---|
AC charging time (0-100% SoC) | 3.5 hr. with 7.4 KW Charger & 7 hr with 3.3 KW Charger | 12-16 hours with AC Charging port – Type 2 (7kW) |
Charging Port | Type 2 | AC charging port - Type 2 (7 kW) & DC Charging Port - CCS 2 (150 kW) |
Charging Options | 3.3 kW AC Portable Charger & 7.4 KW Wall-Box Charger | AC & DC Charging |
AC Portable Charger | 3.3 kW charger | 3.3 kW, Additionally |
Home Charger | .4 KW Wall-Box Charger | 7 kW, Additionally |
Charging Limiter | 100% charging notification on i-SMART app | |
AC charging time (0-80% SoC) | 2.8 hours with 7.4 KW Charger | |
AC charging time (20-80% SoC) | 2.5 hours with 7.4 KW Charger | |
DC charging time (0-80% SoC) | 45 min with DC charging port - CCS 2 (110kW/150kW) | |
Battery Type | Lithium | BYD Blade Battery |
Battery Pack | 17.4 KWh | 82.56 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | Front motor type: Squirrel cage induction asynchronous motor & Rear motor type: Permanent magnet synchronous motor |
Electric Motor Max Power (bhp@rpm/KW) | 41.42 bhp / 30.8 kW / 42 PS | 390 KW |
Electric Motor Max Torque (nm@rpm) | 110 Nm | 670Nm |
Drive Type | RWD | AWD |
Number of Electric Motor | 1 | 2 |
Steering Type & Column | Electric Power Steering with Audio Control | Electric |
Steering Adjustment | Yes, Tilt Steering | |
Turning Radius (Metres) | 4.2 | 5.7 |
Regenerative Braking Levels | ||
Front Suspension | McPherson Strut | Double Wishbone |
Rear Suspension | Multi-Link Coil Suspension | Multi-Link |
Suspension Damper Type | Frequency Selective Damping (FSD) - Front & Rear | |
Shock Absorbers Type | Yes, Front | |
Tyre Type & Size | 145/70R12 | 235/45 R19 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 3.8 | |
Top Speed | 101 kmph | |
ARAI Range | 230 km | 580 |
Illuminated Logo | MG Logo | |
Headlamps & DRL | Modern Parallel Steps LED | LED |
Tail Lamps | Modern Parallel Steps LED Tail Lamps | LED |
Upholstery | Black storm Themed Leather Seat | Genuine leather-wrapped seats |
Wheels | 145/70R12 | Alloy |
Steering Wheel | Leather Wrapped | Genuine leather-wrapped steering wheel |
Mood Lighting | ||
Sequential Turn Indicators | Yes, Rear | |
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Integrated Antenna | ||
Length (mm) | 2,974 | 4,800 |
Width (mm) | 1,505 | 1,875 |
Height (mm) | 1,640 | 1,460 |
Wheelbase (mm) | 2,010 | 2,920 |
Ground Clearance (mm) | 145 | |
Vanity Mirror | For Driver & Co-Driver both | |
Cup Holders | ||
Digital Cluster | ||
Body Type | Hatchback | Sedan |
Seating Capacity | 4 | 5 |
No. of Doors | 4 | 4 |
Electrically Deployed Front Door Handles | Outside door handle with Chrome | Electronic Hidden Flush Door Handle |
Airbags | Dual Front Airbags | 8 Airbags - Front airbags: 2 (driver + passenger), Side airbags: 3 (driver + passenger + rear), Side curtain airbags: 2 (front + rear), Far-side airbag: 1 (driver) |
Front Brake Type | Disc | Ventilated Disc |
Rear Brake Type | Disc | Ventilated Disc |
Brake Technology | ABS with EBD, Electronic Parking Brake (EPB), Electronic Stability Control (ESC) with Hill Hold Control (HHC) | Intelligent power brake system, Electronic Brake Force Distribution (EBD) |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, Voice Alert | |
Fog Lamps | LED Rear fog lamp | Yes, Rear |
360 Degree Camera | ||
Blind Spot Monitor | ||
Central Locking | ||
Child Safety Locks | Electronic child lock | |
Anti-lock Braking System (ABS) | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 26.04 cm Embedded LCD Screen | 15.6 Inch(39.6cm) intelligent rotating touch screen display |
Wireless Technology | Yes, Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
Connectivity | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | *Bluetooth® phone connectivity and Audio streaming |
Apps | i-SMART App for Smartwatch | |
Connected Features | 55+ i-SMART Connected Car Features | |
Speakers | 4 | 12 speaker |
Voice Commands | ||
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Keyless Entry | |
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | One-touch open/close tailgate | |
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Music & Calling Connectivity | Bluetooth Music & Calling | |
Push Start | ||
Frunk Space (litres) | 53 L | |
Boot Space (litres) | 400 L | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |
Console Storage Cooling | ||
Auto AC | Manual | |
Door Glass | Front Power Windows | |
Power Adjusted Driver Seat | 8-way power adjustable & 4-way lumbar power adjustment | |
Power Adjusted Co-Driver Seat | 6-way power adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Ventilated Front Seats | ||
Door Handles | Chrome, Body Coloured | Electronic hidden door handles |
One Touch Driver Power Window | Driver window Auto Up | |
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
Interior Device Charging Port | Fast Charging 3 USB Ports | Yes, 12 V |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 999800 | 5315000 |
Battery Warranty | 8 years or 1.2 Lakh Km | 8 years/ 160000 kilometers |
Motor Warranty | 8 years/ 150000 kilometers | |
Compare with Similar Vehicles
Compare Comet EV with alternatives in a similar price bracket.




