Back to all vehicles
MG Motor Comet EV Blackstorm Edition 17.4 kWh vs VinFast Limo Green 60.13 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor Comet EVBlackstorm Edition 17.4 kWh ₹10L (Ex-Showroom)17.4 KWh 230 km | ![]() VinFast LimoGreen 60.13 kWh ₹24.16L (Ex-Showroom)60.13 kWh 512 km | |
|---|---|---|
AC charging time (0-100% SoC) | 3.5 hr. with 7.4 KW Charger & 7 hr with 3.3 KW Charger | |
Charging Port | Type 2 | CCS2 |
Charging Options | 3.3 kW AC Portable Charger & 7.4 KW Wall-Box Charger | AC charging up to 6.9 kW, DC fast charging up to 80 kW, and 3.5 kW portable charging |
AC Portable Charger | 3.3 kW charger | Yes, 3.5 kW |
Home Charger | .4 KW Wall-Box Charger | |
Charging Limiter | 100% charging notification on i-SMART app | |
AC charging time (0-80% SoC) | 2.8 hours with 7.4 KW Charger | |
AC charging time (20-80% SoC) | 2.5 hours with 7.4 KW Charger | |
DC charging time (20-80% SoC) | 30 minutes | |
Charger type / charging standard | CCS2; up to 6.9 kW AC and 80 kW DC | |
Battery Type | Lithium | Lithium-ion battery |
Battery Pack | 17.4 KWh | 60.13 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | |
Electric Motor Max Power (bhp@rpm/KW) | 41.42 bhp / 30.8 kW / 42 PS | 201 bhp (204 PS) / 150 kW |
Electric Motor Max Torque (nm@rpm) | 110 Nm | 280 Nm |
Drive Type | RWD | Front-wheel drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Automatic | |
Steering Type & Column | Electric Power Steering with Audio Control | Power steering with D-cut steering wheel |
Steering Adjustment | Yes, Tilt Steering | Tilt and telescopic |
Turning Radius (Metres) | 4.2 | 5.8 metres |
Drive Modes | Eco and Normal | |
Regenerative Braking Levels | 4 settings: Off, Low, Medium and High | |
Front Suspension | McPherson Strut | MacPherson independent suspension |
Rear Suspension | Multi-Link Coil Suspension | Multi-link suspension with trailing arm |
Technology | Connected-car technology, regenerative braking and selectable drive modes | |
Tyre Type & Size | 145/70R12 | 235/55 R18 |
1-100 Km Acceleration (Sec) | 9 seconds | |
Top Speed | 101 kmph | 140 km/h |
ARAI Range | 230 km | 512 km |
Driving Space | Spacious three-row cabin with theatre-style seating | |
Illuminated Logo | MG Logo | |
Headlamps & DRL | Modern Parallel Steps LED | LED projector headlamps with LED daytime running lights |
Tail Lamps | Modern Parallel Steps LED Tail Lamps | LED |
Upholstery | Black storm Themed Leather Seat | Fabric |
Wheels | 145/70R12 | 18-inch steel wheels with full wheel covers |
Cladding | Sporty side cladding | |
Steering Wheel | Leather Wrapped | D-cut steering wheel |
Steering Wheel & E-shifter | D-cut steering wheel and rotary-knob gear selector | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 2,974 | 4,740 mm |
Width (mm) | 1,505 | 1,872 mm |
Height (mm) | 1,640 | 1,729 mm |
Wheelbase (mm) | 2,010 | 2,840 mm |
Ground Clearance (mm) | 180 mm, unladen | |
Vanity Mirror | For Driver & Co-Driver both | |
Rear Seat Headrest | Adjustable headrests for the second and third rows | |
Digital Cluster | ||
Body Type | Hatchback | Electric MPV |
Seating Capacity | 4 | 7 |
No. of Doors | 4 | 5 |
Electrically Deployed Front Door Handles | Outside door handle with Chrome | |
Premium Finish Exterior Cladding | Sporty exterior side cladding; premium finish not specifically stated | |
Airbags | Dual Front Airbags | 4 |
Front Brake Type | Disc | Ventilated disc brake |
Rear Brake Type | Disc | Disc brake |
Brake Technology | ABS with EBD, Electronic Parking Brake (EPB), Electronic Stability Control (ESC) with Hill Hold Control (HHC) | ABS, EBD, Brake Assist, ESC, TCS, Hill Start Assist, Roll-Over Mitigation, Emergency Signal System and integrated dynamic braking |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Reverse Camera | Yes, rear-view camera | |
Tyre Pressure Monitoring | Yes, Voice Alert | |
Fog Lamps | LED Rear fog lamp | |
Auto Headlamps | ||
Central Locking | Yes, including speed-sensitive automatic door locking | |
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Risk Mitigation Support | Roll-Over Mitigation (ROM), Electronic Stability Control and traction-control systems are provided | |
Find My Car | Yes, vehicle location can be monitored through the smartphone app | |
Geo-Fencing | ||
Live Location Sharing & Tracking | Vehicle-location tracking is available through the smartphone app | |
Screen Size | 26.04 cm Embedded LCD Screen | 25.66 cm (approximately 10.1-inch) infotainment touchscreen |
Wireless Technology | Yes, Android Auto & Apple CarPlay | |
Connectivity | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Connected-car technology and smartphone-app connectivity |
Apps | i-SMART App for Smartwatch | VinFast smartphone application support; in-car apps are not specified |
Connected Features | 55+ i-SMART Connected Car Features | Remote HVAC control, vehicle location/status monitoring, operating-data monitoring, intrusion alerts and OTA-update notifications |
Speakers | 4 | 4 |
Voice Commands | ||
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Keyless Entry | Smart-key keyless entry is available |
Internet Connectivity | ||
Heater | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Music & Calling Connectivity | Bluetooth Music & Calling | |
Push Start | Yes, keyless start | |
Boot Space (litres) | 126 litres with all seats raised; 606 litres with third row folded; 1,240 litres with rear seats folded | |
Auto Headlamps | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | Height-adjustable front seat belts; first-row pretensioners and reminders for all seats |
Seat Recline | Reclining second- and third-row seats | |
Auto AC | Manual | Yes, automatic HVAC |
Door Glass | Front Power Windows | Power-operated windows with one-touch up/down and anti-pinch protection |
Power Adjusted Driver Seat | 6-way manual adjustment | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | Bezel-less day/night IRVM is provided | |
Door Handles | Chrome, Body Coloured | Conventional door handles |
One Touch Driver Power Window | Driver window Auto Up | Yes; all four windows have one-touch up/down operation |
Bottle Holder | ||
2nd Row Recline | ||
Keep, Pet & Camp Modes (climate control) | Only Camp Mode | |
Interior Device Charging Port | Fast Charging 3 USB Ports | Four USB ports: two Type-A and two Type-C |
ISOFIX Rear Seats | Yes, second-row ISOFIX anchors | |
ESP | ||
Ex Showroom Price | 999800 | 2415700 |
Battery Warranty | 8 years or 1.2 Lakh Km | 10 years or 2,00,000 km |
Vehicle Warranty | 7 years or 1,60,000 km | |
Compare with Similar Vehicles
Compare Comet EV with alternatives in a similar price bracket.




