Back to all vehicles

MG Motor Comet EV Excite FC 17.4 kWh vs Mahindra XEV 9E Cineluxe 79 kWh with No Charger Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor Comet EVExcite FC 17.4 kWh ₹9L (Ex-Showroom)17.4 KWh 230 km | ![]() Mahindra XEV 9E Cineluxe79 kWh with No Charger ₹29.35L (Ex-Showroom)Lithium-ion 656 km | |
|---|---|---|
AC charging time (0-100% SoC) | 3.5 hr. with 7.4 KW Charger & 7 hr with 3.3 KW Charger | 8h (11.2kW charger) |
Charging Port | Type 2 | tYPE 2 |
Charging Options | 3.3 kW AC Portable Charger & 7.4 KW Wall-Box Charger | AC & DC Charging |
Wireless Mobile Charging | Yes, (15w with cooling) | |
AC Portable Charger | 3.3 kW charger | 13 A (up to 3.0 kW), compatible with household 3-pin 16 A socket |
Home Charger | 7.4 KW Wall-Box Charger | 112 kw Wallbox charger supported |
Charging Limiter | 100% charging notification on i-SMART app | |
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | |
DC charging time (20-80% SoC) | 20 min (with 180 KW 400 A charger input) | |
Charger type / charging standard | CCS 2 | |
Battery Type | Lithium | 79 kWh |
Battery Pack | 17.4 KWh | Lithium-ion |
Electric Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 41.42 bhp / 30.8 kW / 42 PS | 210 KW |
Electric Motor Max Torque (nm@rpm) | 110 Nm | 380 Nm |
Drive Type | RWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Audio Control | Electric Power Steering with Variable Gear Ratio |
Steering Adjustment | Tilt & Telescopic Steering | |
Turning Radius (Metres) | 4.2 | 10 m |
Drive Modes | Default, Range, Everyday, Race & Custom Made | |
Regenerative Braking Levels | Multi step regeneration, including Auto mode | |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | McPherson Strut | McPherson Strut HLink independent suspension and stabiliser bar |
Rear Suspension | Multi-Link Coil Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Intelligent adaptive suspension with MTV-CL tech | |
Tyre Type & Size | 145/70R12 | Low Rolling Resistance Tyres with NVH Reduction - 2(45/55 R19 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 6.8 seconds. | |
Top Speed | 101 kmph | 202 kph (approx. 125 mph) |
ARAI Range | 230 km | 656 km |
Illuminated Logo | lluminated Logo | |
Headlamps & DRL | Halogen & LED | BI-LED Projector Headlamps with LED DRLs |
Tail Lamps | Halogen | LED Tail lamps |
Upholstery | Fabric | Leathrate |
Wheels | 145/70R12 | R19, Alloy |
Spare Wheel | Yes, R19 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Fixed Glass Infinity Roof | |
Steering Wheel | Leather Wrapped | Leathrate |
Cap Touch Switches | CapTouch switches on Steering wheel & switch bank on dashboard | |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Length (mm) | 2,974 | 4,789 |
Width (mm) | 1,505 | 1,907 |
Height (mm) | 1,640 | LE34 |
Wheelbase (mm) | 2,010 | 2775 |
Ground Clearance (mm) | 207 (218 at battery) | |
Vanity Mirror | For Driver & Co-Driver both | |
Rear Seat Headrest | ||
Digital Cluster | 12.3-inch | |
Body Type | Hatchback | SUV |
Seating Capacity | 4 | 5 |
No. of Doors | 4 | 5 |
Electrically Deployed Front Door Handles | Outside door handle with Chrome | |
Airbags | Dual Front Airbags | 7 Airbags (6 Airbags + Driver Knee Airbag) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Brake Technology | ABS with EBD, Electronic Parking Brake (EPB) | EPB (Electric Park Brake) |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars & 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, Voice Alert | |
Fog Lamps | LED Rear fog lamp | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level-2 ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 17.78 cm Embedded LCD Screen | Triple 31.24 cm (12.3-inch) screens. |
Wireless Technology | Yes, Android Auto & Apple CarPlay | Wireless Android Auto & CarPlay |
Connectivity | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Wireless |
Apps | i-SMART App for Smartwatch | |
Connected Features | 55+ i-SMART Connected Car Features | 5G capability, wireless Apple CarPlay/Android Auto, and premium 16-speaker Harman Kardon sound system |
Speakers | 2 | 16 Speaker Harman Kardon Audio System |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Keyless Entry, 2 Foldable Keys | |
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, 60+ In built OTT, Social Media, News, Shopping Apps | |
Music & Calling Connectivity | Bluetooth Music & Calling | |
Push Start | ||
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 663 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |
Console Storage Cooling | ||
Seat Recline | 2nd Row recline (Multi step) | |
Auto AC | Manual | |
Door Glass | Front Power Windows | Acoustic Laminated Door Glass |
Power Adjusted Driver Seat | 6 way powered Height adj Driver seat + adj lumbar (Manual ) | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Chrome, Body Coloured | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Fast Charging 3 USB Ports | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 899800 | 2935000 |
Battery Warranty | 8 years or 1.2 Lakh Km | Lifetime warranty |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra XEV 9E Cineluxe FAQs
5 questionsCompare with Similar Vehicles
Compare Comet EV with alternatives in a similar price bracket.

