Back to all vehicles
MG Motor Comet EV Excite FC 17.4 kWh vs Mercedes-Benz EQB 250 Plus (Base Model) 70.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor Comet EVExcite FC 17.4 kWh ₹9L (Ex-Showroom)17.4 KWh 230 km | ![]() Mercedes-Benz EQB250 Plus (Base Model) 70.5 kWh ₹72.2L (Ex-Showroom)70.5 kWh 535 km | |
|---|---|---|
AC charging time (0-100% SoC) | 3.5 hr. with 7.4 KW Charger & 7 hr with 3.3 KW Charger | 7.25 hrs |
Charging Port | Type 2 | CCS 2 |
Charging Options | 3.3 kW AC Portable Charger & 7.4 KW Wall-Box Charger | AC & DC Charging |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW charger | |
Home Charger | 7.4 KW Wall-Box Charger | |
Charging Limiter | 100% charging notification on i-SMART app | |
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | |
DC charging time (10-80% SoC) | 35 min. | |
Battery Type | Lithium | Lithium-ion |
Battery Pack | 17.4 KWh | 70.5 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 41.42 bhp / 30.8 kW / 42 PS | 140 kW (190 HP) |
Electric Motor Max Torque (nm@rpm) | 110 Nm | 520 Nm |
Drive Type | RWD | All-wheel drive |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Audio Control | Electric, Galvanised steering-wheel gearshift paddles |
Steering Adjustment | ||
Turning Radius (Metres) | 4.2 | 11.7 m |
Drive Modes | Comfort, Eco, Sport, and a customizable Individual mode | |
Regenerative Braking Levels | Yes, D+, D, D- | |
Single Pedal Drive | ||
Front Suspension | McPherson Strut | AIRMATIC air suspension |
Rear Suspension | Multi-Link Coil Suspension | AIRMATIC air suspension |
Technology | MBUX Interior Assistant | |
Tyre Type & Size | 145/70R12 | Radial, tubeless tyres - 235/55 R18 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 8.9 s | |
Top Speed | 101 kmph | 160 km/h |
ARAI Range | 230 km | 535 km |
Illuminated Logo | ||
Headlamps & DRL | Halogen & LED | LED |
Tail Lamps | Halogen | LED |
Upholstery | Fabric | Leather |
Wheels | 145/70R12 | 48.3 cm (19-inch) AMG 10-spoke light-alloy wheels |
Spare Wheel | ||
Sunroof | Panoramic Sliding Sunroof | |
Steering Wheel | Leather Wrapped | Nappa leather |
Cap Touch Switches | ||
Steering Wheel & E-shifter | 3-spoke multifunction steering wheel | |
Night Trail - Carpet Lamps | LED | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Length (mm) | 2,974 | 4,684 mm |
Width (mm) | 1,505 | 2,020 mm |
Height (mm) | 1,640 | 1,689 mm |
Wheelbase (mm) | 2,010 | 2,829 mm |
Ground Clearance (mm) | 155 mm | |
Vanity Mirror | For Driver & Co-Driver both | |
Rear Reading Lamp | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | Hatchback | SUV |
Seating Capacity | 4 | 7 seats |
No. of Doors | 4 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Outside door handle with Chrome | |
Airbags | Dual Front Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Body Shell | AMG bodystyling | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Brake Technology | ABS with EBD, Electronic Parking Brake (EPB) | ABS with EBD |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, Voice Alert | |
Fog Lamps | LED Rear fog lamp | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
High Beam Assist (HBA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 17.78 cm Embedded LCD Screen | Dual 10.25-inch |
Wireless Technology | Yes, Android Auto & Apple CarPlay | |
Connectivity | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Wireless Apple CarPlay and Android Auto |
Apps | i-SMART App for Smartwatch | |
Connected Features | 55+ i-SMART Connected Car Features | |
Speakers | 2 | 12 |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Keyless Entry, 2 Foldable Keys | |
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Automatic | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | Bluetooth Music & Calling | |
Push Start | ||
Boot Space (litres) | 495 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |
Seat Recline | ||
Auto AC | Manual | |
Door Glass | Front Power Windows | Powered |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Chrome, Body Coloured | |
One Touch Driver Power Window | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
Keep, Pet & Camp Modes (climate control) | AUTOMATIC CLIMATE CONTROL | |
Interior Device Charging Port | Fast Charging 3 USB Ports | |
ISOFIX Rear Seats | ||
ESP | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Ex Showroom Price | 899800 | 7220000 |
Battery Warranty | 8 years or 1.2 Lakh Km | |
Compare with Similar Vehicles
Compare Comet EV with alternatives in a similar price bracket.


