Back to all vehicles
MG Motor Comet EV Exclusive 17.3 kWh vs Mahindra BE6 FE 3 Edition 79KWH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor Comet EVExclusive 17.3 kWh ₹9.73L (Ex-Showroom)17.3 KWh 230 km | ![]() Mahindra BE6FE 3 Edition 79KWH ₹24.49L (Ex-Showroom)79 kWh 683 km | |
|---|---|---|
AC charging time (0-100% SoC) | 7 hr. with 3.3kW charger | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) |
Charging Port | Type 2 | CCS2 |
Charging Options | 3.3 kW AC Portable Charger | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
AC Portable Charger | 3.3 kW charger | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx |
Home Charger | 7.2 kW & 11.2 kW options | |
Charging Limiter | 100% charging notification on i-SMART app | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | |
DC charging time (20-80% SoC) | 20Min with 180 kW DC | |
Battery Type | Lithium | LFP (Lithium Iron Phosphate) |
Battery Pack | 17.3 KWh | 79 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 41.42 bhp / 30.8 kW / 42 PS | 282 bhp (210 kW) |
Electric Motor Max Torque (nm@rpm) | 110 Nm | 380Nm |
Drive Type | RWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Audio Control | Electric Power Steering with Variable Gear Ratio |
Steering Adjustment | Yes, Tilt Steering | Tilt & Telescopic Steering |
Turning Radius (Metres) | 4.2 | 10m |
Drive Modes | Range, Everyday, Race, Snow & Custom mode | |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto | |
Single Pedal Drive | ||
Virtual Engine Sound | Yes, SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson Strut | McPherson strut i-link independent suspension & stabilizer bar |
Rear Suspension | Multi-Link Coil Suspension | Multi-link (5-link) independent suspension & stabilizer bar |
Suspension Damper Type | Intelligent adaptive suspension & MTV-CL tech | |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | MTV-CL technology | |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | 145/70R12 | 245/55 R19 Radial Tubeless |
Cruise Control | Adaptive cruise control | |
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 6.7sec | |
Top Speed | 101 kmph | 202 Kmph |
Real World Range | 500 km | |
ARAI Range | 230 km | 683 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | ||
Headlamps & DRL | Modern Parallel Steps LED | Bi LED Projector Headlamps with DRLs |
Tail Lamps | Modern Parallel Steps LED Tail Lamps | LED Tail lamps |
Upholstery | Leather | Leatherette |
Wheels | 145/70R12 | Sporty R20 alloy wheels |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Yes, fixed glass roof | |
Steering Wheel | Leather Wrapped | Electric Power Steering with variable gear ratio |
Cap Touch Switches | ||
Mood Lighting | Club, Calm & Cosy | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Integrated Antenna | ||
Length (mm) | 2,974 | 4371 |
Width (mm) | 1,505 | 1907 |
Height (mm) | 1,640 | 1627 |
Wheelbase (mm) | 2,010 | 2775 |
Ground Clearance (mm) | 207 | |
Vanity Mirror | For Driver & Co-Driver both | |
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | |
Cup Holders | ||
Digital Cluster | ||
Body Type | Hatchback | Coupe SUV |
Seating Capacity | 4 | 5 |
No. of Doors | 4 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Outside door handle with Chrome | |
Premium Finish Exterior Cladding | ||
Airbags | Dual Front Airbags | 6 airbags
(front, side & curtain) |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS with EBD, Electronic Parking Brake (EPB), Electronic Stability Control (ESC) with Hill Hold Control (HHC) | Brake-by-wire
with IEB |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, Voice Alert | Alert |
Fog Lamps | LED Rear fog lamp | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 26.04 cm Embedded LCD Screen | Dual super screens (12.3"" x 2) |
Chipset & Memory | Qualcomm Snapdragon 8295 | |
Wireless Technology | Yes, Android Auto & Apple CarPlay | Built in Amazon Alexa & Chat GPT |
Connectivity | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
Apps | i-SMART App for Smartwatch | Fun&Work (entertainment + work suite)
60+ In built OTT, social media, news, shopping apps |
BYOD ( Bring your own Device) | ||
Connected Features | 55+ i-SMART Connected Car Features | Wireless Android Auto & CarPlay |
Speakers | 4 | Harman Kardon 16 speaker immersive audio |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Keyless Entry | |
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Bluetooth Music & Calling | |
Push Start | ||
Frunk Space (litres) | 45 | |
Boot Space (litres) | 455 | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | |
Auto AC | Manual | Dual zone (DATC) |
Door Glass | Front Power Windows | Acoustic Laminated Door Glass (99.5%* UV ray filtration) |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Chrome, Body Coloured | Front Flush Door handles ( not Electronically deployed ) |
One Touch Driver Power Window | Driver window Auto Up | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | 2 step | |
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Fast Charging 3 USB Ports | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 972800 | 2449000 |
Battery Warranty | 8 years or 1.2 Lakh Km | Lifetime warranty |
Compare with Similar Vehicles
Compare Comet EV with alternatives in a similar price bracket.



