Back to all vehicles
MG Motor Comet EV Exclusive 17.3 kWh vs MG Motor Windsor EV Essence 38 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor Comet EVExclusive 17.3 kWh ₹9.73L (Ex-Showroom)17.3 KWh 230 km | ![]() MG Motor Windsor EVEssence 38 kWh ₹16.3L (Ex-Showroom)38 kWh 332 km | |
|---|---|---|
AC charging time (0-100% SoC) | 7 hr. with 3.3kW charger | 3.3 kW - 15 hr/7.4 kW - 7.5 hr |
DC charging time (0-100% SoC) | 55 Min (0-80%) | |
Charging Port | Type 2 | CCS-II |
Charging Options | 3.3 kW AC Portable Charger | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 45 kW DC Fast Charger |
Charging Time (15/16 A Plug Point) | 13 hours and 48 minutes to charge from 0 to 100%. | |
Wireless Mobile Charging | wireless charging for your mobile devices and wireless Android Auto/Apple CarPlay integration. | |
AC Portable Charger | 3.3 kW charger | |
Home Charger | 7.4 kW AC Fast Charger | |
Charging Limiter | 100% charging notification on i-SMART app | |
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | |
Battery Type | Lithium | Lithium-ion |
Battery Pack | 17.3 KWh | 38 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 41.42 bhp / 30.8 kW / 42 PS | 134bhp |
Electric Motor Max Torque (nm@rpm) | 110 Nm | 200Nm |
Drive Type | RWD | FWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric Power Steering with Audio Control | Electric, Tilt & telescopic |
Steering Adjustment | Yes, Tilt Steering | |
Turning Radius (Metres) | 4.2 | 5.3 |
Drive Modes | Eco+, Eco, Normal, and Sport. | |
Front Suspension | McPherson Strut | MacPherson Strut suspension |
Rear Suspension | Multi-Link Coil Suspension | Rear twist beam |
Tyre Type & Size | 145/70R12 | 215/60 R17 & 215/55 R18 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 7.5 seconds | |
Top Speed | 101 kmph | 200 km/h |
ARAI Range | 230 km | 332 km |
Headlamps & DRL | Modern Parallel Steps LED | LED Projector |
Tail Lamps | Modern Parallel Steps LED Tail Lamps | LED |
Upholstery | Leather | Leatherette |
Wheels | 145/70R12 | Alloy |
Sunroof | Infinity View Glass Roof | |
Steering Wheel | Leather Wrapped | Electric, two-spoke |
Mood Lighting | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Integrated Antenna | ||
Length (mm) | 2,974 | 4295 |
Width (mm) | 1,505 | 2126 |
Height (mm) | 1,640 | 1677 |
Wheelbase (mm) | 2,010 | 2700 |
Ground Clearance (mm) | 186mm | |
Vanity Mirror | For Driver & Co-Driver both | |
Rear Seat Headrest | ||
Digital Cluster | ||
Body Type | Hatchback | MUV |
Seating Capacity | 4 | 5 |
No. of Doors | 4 | 5 |
Electrically Deployed Front Door Handles | Outside door handle with Chrome | |
Airbags | Dual Front Airbags | 6 Airbags (Dual Front, Side & Curtain) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS with EBD, Electronic Parking Brake (EPB), Electronic Stability Control (ESC) with Hill Hold Control (HHC) | |
EPB (electric park brake) | Yees | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, Voice Alert | |
Fog Lamps | LED Rear fog lamp | LED |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 26.04 cm Embedded LCD Screen | 15.6 inch |
Wireless Technology | Yes, Android Auto & Apple CarPlay | |
Connectivity | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Wireless Apple CarPlay and Android Auto |
Apps | i-SMART App for Smartwatch | |
Connected Features | 55+ i-SMART Connected Car Features | Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Speakers | 4 | 9 - 4 Speaker s | 4 Tweeter s | 1 Subwoofer |
Voice Commands | ||
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Keyless Entry | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | Bluetooth Music & Calling | |
Push Start | ||
Boot Space (litres) | 604L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |
Console Storage Cooling | ||
Auto AC | Manual | |
Door Glass | Front Power Windows | |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Chrome, Body Coloured | Smart Flush |
One Touch Driver Power Window | Driver window Auto Up | |
Bottle Holder | ||
Interior Device Charging Port | Fast Charging 3 USB Ports | |
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 972800 | 1629800 |
Battery Warranty | 8 years or 1.2 Lakh Km | Lifetime warranty. |
Vehicle Warranty | 3 years or unlimited kilometers. | |
Tyre Warranty | 1-year | |
Compare with Similar Vehicles
Compare Comet EV with alternatives in a similar price bracket.



