Back to all vehicles
MG Motor Comet EV Exclusive FC 17.4 kWh vs Tata Tiago EV XE MR 19.2 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor Comet EVExclusive FC 17.4 kWh ₹10L (Ex-Showroom)17.4 KWh 230 km | ![]() Tata Tiago EVXE MR 19.2 KWh ₹7.99L (Ex-Showroom)19.2 kWh 250 km | |
|---|---|---|
AC charging time (0-100% SoC) | 3.5 hr. with 7.4 KW Charger & 7 hr with 3.3 KW Charger | Approx. 6h 54min with 3.3 kW / Approx.2h 36min with 7.2 kW |
DC charging time (0-100% SoC) | Approx. 58 Min with 25 kW | |
Charging Port | Type 2 | CCS‑2 combo inlet |
Charging Options | 3.3 kW AC Portable Charger & 7.4 KW Wall-Box Charger | 3.3 kW AC wall-box, 7.2 kW AC wall-box, 25 kW DC fast charger |
Charging Time (15/16 A Plug Point) | 6.9H (10-100%) | |
AC Portable Charger | 3.3 kW charger | 3.3 kW |
Home Charger | 7.4 KW Wall-Box Charger | 3.3 kW and optional 7.2 kW AC wall‑box |
Charging Limiter | 100% charging notification on i-SMART app | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | Approx. 58 min from 3.3 kW |
AC charging time (20-80% SoC) | Approximate: 58 min | |
Charger type / charging standard | Bharat Type‑1 connector (3.3 kW/7.2 kW); DC: CCS‑2 fast charging (25 kW) | |
Battery Type | Lithium | Lithium-ion |
Battery Pack | 17.4 KWh | 19.2 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 41.42 bhp / 30.8 kW / 42 PS | 60.34 bhp (≈45 kW) |
Electric Motor Max Torque (nm@rpm) | 110 Nm | 110 Nm |
Drive Type | RWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Audio Control | Electric, Tilt-adjustable column |
Steering Adjustment | Yes, Tilt Steering | Tilt adjustment |
Turning Radius (Metres) | 4.2 | 5.1 m |
Drive Modes | Normal & Sport | |
Regenerative Braking Levels | 4 levels | |
Single Pedal Drive | Yes | |
Front Suspension | McPherson Strut | MacPherson strut |
Rear Suspension | Multi-Link Coil Suspension | Twist-beam |
Suspension Damper Type | Hydraulic | |
Shock Absorbers Type | Hydraulic | |
Tyre Type & Size | 145/70R12 | 175/65 R14, steel wheels |
Cruise Control | ||
Performance Dashboard | Semi-digital instrument cluster | |
1-100 Km Acceleration (Sec) | 5.7 s | |
Top Speed | 101 kmph | 120 km/h |
Real World Range | Around ~214 km | |
ARAI Range | 230 km | 250 km |
Headlamps & DRL | Modern Parallel Steps LED | LED |
Tail Lamps | Modern Parallel Steps LED Tail Lamps | Halogen |
Upholstery | Black storm Themed Leather Seat | Premium dual‑tone fabric/leatherette upholstery. |
Wheels | 145/70R12 | 14″ steel wheels with Hyperstyle wheel covers |
Steering Wheel | Leather Wrapped | Flat‑bottom, leatherette‑wrapped, multifunctional with illuminated logo |
Steering Wheel & E-shifter | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Integrated Antenna | Shark‑fin antenna on roof. | |
Length (mm) | 2,974 | 3,769 |
Width (mm) | 1,505 | 1,677 |
Height (mm) | 1,640 | 1,536 |
Wheelbase (mm) | 2,010 | 2,400 |
Ground Clearance (mm) | 166 | |
Vanity Mirror | For Driver & Co-Driver both | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | Hatchback | Hatchback |
Seating Capacity | 4 | 5 |
No. of Doors | 4 | 5 |
Electrically Deployed Front Door Handles | Outside door handle with Chrome | |
Airbags | Dual Front Airbags | 2 (Driver & Passenger) |
Body Shell | Standard hatchback with Global NCAP | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Brake Technology | ABS with EBD, Electronic Parking Brake (EPB), Electronic Stability Control (ESC) with Hill Hold Control (HHC) | ABS (Anti-lock Braking System) with EBD |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, Voice Alert | |
Fog Lamps | LED Rear fog lamp | |
Auto Headlamps | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 26.04 cm Embedded LCD Screen | 10.25″ touchscreen infotainment |
Wireless Technology | Yes, Android Auto & Apple CarPlay | |
Connectivity | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | via ZConnect |
Apps | i-SMART App for Smartwatch | ZConnect app |
BYOD ( Bring your own Device) | ||
Connected Features | 55+ i-SMART Connected Car Features | Remote AC, status, charging history, diagnostics, SOS, intruder alert, valve mode, TPMS alerts |
Speakers | 4 | |
Voice Commands | ||
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Keyless Entry | |
Internet Connectivity | ||
Heater | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, only Tata/connected | |
Music & Calling Connectivity | Bluetooth Music & Calling | |
Push Start | ||
Boot Space (litres) | 240 liters | |
Auto Headlamps | ||
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | Manual | |
Door Glass | Front Power Windows | Electric, front only |
Electric adjust ORVM | ||
Power fold ORVM | ||
Door Handles | Chrome, Body Coloured | |
One Touch Driver Power Window | Driver window Auto Up | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
Bottle Holder | ||
2nd Row Recline | ||
Interior Device Charging Port | Fast Charging 3 USB Ports | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 999800 | 799000 |
Battery Warranty | 8 years or 1.2 Lakh Km | 8 years or 1,60,000 km |
Motor Warranty | 8 years or 1,60,000 km | |
Vehicle Warranty | 3 years or 1,25,000 km | |
Home Charger Warranty | ||
Compare with Similar Vehicles
Compare Comet EV with alternatives in a similar price bracket.




