Back to all vehicles
MG Motor Comet EV Executive (Base Model) 17.3 kWh vs KIA Syros EV HTX 42 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor Comet EVExecutive (Base Model) 17.3 kWh ₹7.63L (Ex-Showroom)17.3 KWh 230 km | ![]() KIA Syros EVHTX 42 kWh ₹15.99L (Ex-Showroom)42 kWh 443 km | |
|---|---|---|
AC charging time (0-100% SoC) | 7 hr with 3.3 KW Charger | 4 hours with 11 kW AC Fast Charger |
Charging Port | Type 2 | Side Charging Port |
Charging Options | 3.3 kW AC Portable Charger | AC Charging (Portable Charger, 7.4 kW Wall Box, 11 kW Wall Box) and DC Fast Charging (100 kW CCS2) |
AC Portable Charger | 3.3 kW charger | Yes – Portable Charging Cable (3.3 kW) |
Home Charger | Compatible with 7.4 kW Wall Box Charger and 11 kW Wall Box Charger (charger sold separately) | |
Charging Limiter | 100% charging notification on i-SMART app | |
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | 39 minutes using 100 kW DC Fast Charger | |
Battery Type | Lithium | Liquid Cooled Lithium-Ion Battery Pack |
Battery Pack | 17.3 KWh | 42 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 41.42 bhp / 30.8 kW / 42 PS | 135 PS (99 kW) |
Electric Motor Max Torque (nm@rpm) | 110 Nm | 255 Nm |
Drive Type | RWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Audio Control | Electric Power Steering with Shift-by-Wire (SBW) – Column Type |
Steering Adjustment | Tilt Adjust | |
Turning Radius (Metres) | 4.2 | |
Drive Modes | Eco / Normal / Sport | |
Regenerative Braking Levels | Paddle Shifters for i-Pedal & Regenerative Braking | |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut | McPherson Strut with Coil Spring |
Rear Suspension | Multi-Link Coil Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Tyre Type & Size | 145/70R12 | 215/60 R16 (40.56 cm / 16-inch) |
Cruise Control | Yes (with Manual Speed Limit Assist) | |
Top Speed | 101 kmph | |
ARAI Range | 230 km | 443 km |
Headlamps & DRL | Modern Parallel Steps LED Headlamp | Star Map LED DRLs with Ice Cube LED MFR Headlamps |
Tail Lamps | Modern Parallel Steps LED Tail Lamps | Star Map LED Combination Tail Lamps |
Upholstery | Fabric | Cloud Blue & Grey Semi-Leatherette Seats |
Wheels | 145/70R12 | 16-inch (40.56 cm) Crystal Cut Dual Tone Aero Alloy Wheels |
Spare Wheel | 125/80 D16 Steel Wheel | |
Cladding | Glossy Black Front & Rear Skid Plates with Body-Coloured Aero Inserts, Side Door Garnish with Body Colour Accents | |
Sunroof | Dual Pane Panoramic Sunroof | |
Steering Wheel | Leather Wrapped | Double D-Cut Steering Wheel |
Steering Wheel & E-shifter | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) | |
Sequential Turn Indicators | No (Rear LED Turn Signal only) | |
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Integrated Antenna | Shark Fin Antenna | |
Length (mm) | 2,974 | 3,995 mm |
Width (mm) | 1,505 | 1,805 mm |
Height (mm) | 1,640 | 1,670 mm |
Wheelbase (mm) | 2,010 | 2,550 mm |
Vanity Mirror | For Driver & Co-Driver both | |
Rear Reading Lamp | LED Personal & Map Lamps | |
Rear Seat Headrest | Yes, Adjustable Rear Headrests | |
Cup Holders | ||
Digital Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster | |
Body Type | Hatchback | Electric SUV |
Seating Capacity | 4 | 5 |
No. of Doors | 4 | 5 |
Rear Spoiler | Integrated Spoiler | |
Electrically Deployed Front Door Handles | Outside door handle with Chrome | |
Airbags | Dual Front Airbags | 6 Airbags |
Front Brake Type | Disc | Disc Brake |
Rear Brake Type | Drum | Disc Brake |
Brake Technology | ABS with EBD | ABS, BAS, ESC, VSM |
EPB (electric park brake) | ||
Rear Parking Sensor | Yes (4 Sensors) | |
Reverse Camera | Yes (with Dynamic Assistance) | |
Tyre Pressure Monitoring | Yes, Voice Alert | Yes (Highline TPMS) |
Fog Lamps | LED Rear fog lamp | LED Front Fog Lamps |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Adaptive Cruise Control (ACC) | No (Manual Cruise Control only) | |
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 17.78 cm Embedded LCD Screen | 30-inch Wide Trinity Panoramic Display (12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen + 5-inch HVAC Touchscreen) |
Wireless Technology | Yes, Android Auto & Apple CarPlay | Wireless Android Auto & Apple CarPlay |
Connectivity | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Bluetooth, Wireless Android Auto, Wireless Apple CarPlay |
Apps | i-SMART App for Smartwatch | |
Connected Features | 55+ i-SMART Connected Car Features | |
Speakers | 2 | 4 Speakers + 2 Tweeters |
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Keyless Entry, 2 Foldable Keys | |
Internet Connectivity | ||
Heater | Yes (Fully Automatic Air Conditioner with Heating function) | |
Follow Me Home Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
OTA Updates (infotainment & maps) | Ye | |
Music & Calling Connectivity | Bluetooth Music & Calling | Yes, Bluetooth, Wireless Android Auto & Wireless Apple CarPlay |
Push Start | ||
Frunk Space (litres) | 16 litres | |
Boot Space (litres) | 434 litres | |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |
Seat Recline | Yes (60:40 Split Rear Seats with Slide & Recline) | |
Auto AC | Manual | Yes (Fully Automatic Air Conditioner) |
Door Glass | Front Power Windows | Power Windows – All Doors |
Electric adjust ORVM | ||
Power fold ORVM | Yes (Auto Fold) | |
Auto Dimming IRVM | No Auto, only Day and Night Rear View Mirror | |
Door Handles | Chrome, Body Coloured | Streamline Door Handles |
One Touch Driver Power Window | Yes (All Door One Touch Auto Up/Down with Safety) | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | ||
Interior Device Charging Port | Fast Charging 3 USB Ports | |
ISOFIX Rear Seats | ||
ESP | ||
Ex Showroom Price | 762800 | 1599000 |
Battery Warranty | 8 years or 1.2 Lakh Km | Lifetime Warranty on High Voltage Battery |
Vehicle Warranty | 3 Years / Unlimited km (Extendable up to 5 Years) | |
Compare with Similar Vehicles
Compare Comet EV with alternatives in a similar price bracket.


