Back to all vehicles
MG Motor Comet EV Executive (Base Model) 17.3 kWh vs VinFast VF9 Plus AWD 123 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor Comet EVExecutive (Base Model) 17.3 kWh ₹7.63L (Ex-Showroom)17.3 KWh 230 km | ![]() VinFast VF9 Plus AWD123 KWh ₹65L (Ex-Showroom)123 KWh 468 km | |
|---|---|---|
AC charging time (0-100% SoC) | 7 hr with 3.3 KW Charger | Approx. 11.5 hr with 11kW AC Level 2 charger |
DC charging time (0-100% SoC) | Approx. 45 mins | |
Charging Port | Type 2 | CCS Type 1 |
Charging Options | 3.3 kW AC Portable Charger | Level 1, Level 2, DC Fast |
AC Portable Charger | 3.3 kW charger | Yes, (120/240 V adapter) |
Home Charger | Level 2 (Approx. 48 A) | |
Charging Limiter | 100% charging notification on i-SMART app | Yes (via app) |
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | Approx. 10–11 hrs |
AC charging time (20-80% SoC) | Approx. 8–9 hrs | |
DC charging time (20-80% SoC) | Approx. 35 min | |
Charger type / charging standard | AC: SAE J1772 (Type 1) single-phase, up to 11 kW DC: CCS1 (Combo 1) up to 160 kW peak. | |
Battery Type | Lithium | Lithium‑ion |
Battery Pack | 17.3 KWh | 123 KWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | Dual Permanent‑Magnet Synchronous Motors (front + rear) |
Electric Motor Max Power (bhp@rpm/KW) | 41.42 bhp / 30.8 kW / 42 PS | 300 kW (402 hp) |
Electric Motor Max Torque (nm@rpm) | 110 Nm | 620 Nm |
Drive Type | RWD | All‑Wheel Drive (dual‑motor AWD) |
Number of Electric Motor | 1 | 2 |
Steering Type & Column | Electric Power Steering with Audio Control | Electric power rack‑and‑pinion; adjustable column |
Steering Adjustment | Height & reach adjustable | |
Turning Radius (Metres) | 4.2 | 7.33 |
Drive Modes | Eco, Normal, Sport | |
Regenerative Braking Levels | ||
Single Pedal Drive | ||
Front Suspension | McPherson Strut | Independent, Double Wishbone |
Rear Suspension | Multi-Link Coil Suspension | Multi-link with Air Spring |
Tyre Type & Size | 145/70R12 | |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 6.4–6.5 s | |
Top Speed | 101 kmph | 200 km/h |
ARAI Range | 230 km | 468 km |
Headlamps & DRL | Modern Parallel Steps LED Headlamp | LED |
Tail Lamps | Modern Parallel Steps LED Tail Lamps | LED |
Upholstery | Fabric | Vegan leather |
Wheels | 145/70R12 | Alloy, 21'' |
Sunroof | Panoramic sunroof | |
Steering Wheel | Leather Wrapped | |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Integrated Antenna | ||
Length (mm) | 2,974 | 5119 mm |
Width (mm) | 1,505 | 2244 mm (with Mirrors), 2070 mm (without Mirrors) |
Height (mm) | 1,640 | 1696 mm |
Wheelbase (mm) | 2,010 | 3149 mm |
Ground Clearance (mm) | 181 mm | |
Vanity Mirror | For Driver & Co-Driver both | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | Hatchback | SUV |
Seating Capacity | 4 | 6 or 7 |
No. of Doors | 4 | 5 |
Electrically Deployed Front Door Handles | Outside door handle with Chrome | Flush, Manual |
Airbags | Dual Front Airbags | 11 |
Front Brake Type | Disc | Ventilated Disc |
Rear Brake Type | Drum | Ventilated Disc |
Brake Technology | ABS with EBD | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, Voice Alert | |
Fog Lamps | LED Rear fog lamp | |
Cornering Lamps | ||
Auto Headlamps | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 17.78 cm Embedded LCD Screen | 15.6-inch touchscreen display |
Wireless Technology | Yes, Android Auto & Apple CarPlay | 6 Seats Wireless Charge |
Connectivity | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Bluetooth, Wi-Fi, Internet |
Apps | i-SMART App for Smartwatch | |
Connected Features | 55+ i-SMART Connected Car Features | |
Speakers | 2 | 13 |
Voice Commands | ||
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Keyless Entry, 2 Foldable Keys | |
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | Ye | |
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | Bluetooth Music & Calling | |
Push Start | ||
Frunk Space (litres) | 75 L | |
Boot Space (litres) | 212 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | Manual | Auto, 3 Zones |
Door Glass | Front Power Windows | |
Power Adjusted Driver Seat | 12-way Powe | |
Power Adjusted Co-Driver Seat | 10-way Powe | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Chrome, Body Coloured | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Fast Charging 3 USB Ports | |
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 762800 | 6500000 |
Battery Warranty | 8 years or 1.2 Lakh Km | 10 years with unlimited mileage |
Vehicle Warranty | 10-year or 125,000-mile | |
Compare with Similar Vehicles
Compare Comet EV with alternatives in a similar price bracket.


