Back to all vehicles
MG Motor Hector Tomahawk ESSENCE 7-SEATER 69.2 KWh vs Maruti Suzuki e Vitara Delta 49 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor Hector TomahawkESSENCE 7-SEATER 69.2 KWh ₹23.49L (Ex-Showroom)69.2 KWh 517 km | ![]() Maruti Suzuki e VitaraDelta 49 KW ₹16.19L (Ex-Showroom)49 KW 440 km | |
|---|---|---|
AC charging time (0-100% SoC) | ~12.5hrs [7.4kW] | Approximately 6.5 hours using a 7.4 kW |
DC charging time (0-100% SoC) | 45 minutes via a DC charger | |
Charging Port | CCS2 | Type-2 AC charging inlet and CCS2 DC charging inlet |
Charging Options | DC fast charging, 7.4 kW AC fast charging, 3.3 kW portable charging through a 15A socket, eHUB by MG charging network | 3 kW portable AC charger, 7.4 kW single-phase AC home charging and rapid DC charging |
Wireless Mobile Charging | Yes – 50W fast wireless charger with cooling | |
AC Portable Charger | Yes – 3.3 kW portable charging cable included | Available — 3 kW portable charging cable |
Home Charger | Yes – 7.4 kW AC fast charger with standard installation | 7 kW AC charging for home charging |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | ~35min [90kW] | |
Charger type / charging standard | CCS2; supports a 7.4 kW AC charger and DC fast charging up to 90 kW | AC: Type 2; DC: CCS2 |
DC charging time (10-80% SoC) | Approx. 45 min with minimum 70 kW rapid DC charger | |
Battery Type | LFP (Lithium Iron Phosphate) | Lithium-Ion |
Battery Pack | 69.2 KWh | 49 KW |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW | 105.8 kW |
Electric Motor Max Torque (nm@rpm) | 310 Nm | 193 Nm |
Drive Type | FWD | FWD |
Number of Electric Motor | 1 | 1 |
Transmission | Automatic | |
Steering Type & Column | Power steering | |
Steering Adjustment | Tilt and telescopic adjustment | Yes, Tilt and telescopic adjustment |
Turning Radius (Metres) | 5.2 m | |
Drive Modes | Eco, Normal, Sport and Custom | Eco, Normal and Sport |
Regenerative Braking Levels | Multi-level: Low, Medium and High | |
Virtual Engine Sound | Only, Acoustic Vehicle Alert System (AVAS) available | |
Front Suspension | MacPherson strut | McPherson Strut suspension |
Rear Suspension | Independent multi-link suspension | Multi-link suspension |
Tyre Type & Size | 225/55 R18 | 225/55 R18 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 8.2 seconds | 8.7 seconds |
Top Speed | 160 km/h | |
ARAI Range | 517 km | 440 km |
Driving Space | Best-in-segment space claim; 85% of the floor area is usable | |
Illuminated Logo | ||
Headlamps & DRL | Beacon LED projector headlamps with LED DRLs | LED projector headlamps; NEXTre’ three-point Matrix LED DRLs; manual headlamp levelling |
Tail Lamps | Dynamic LED tail lamps | NEXTré three-point matrix rear lamps |
Upholstery | Man-made leather seat upholstery | Fabric seats |
Wheels | R18 dual-tone precision-cut Rotor alloy wheels | Aloy |
Spare Wheel | T145/70 R17 | Steel |
Cladding | Side-body cladding | Yes, Black wheel-arch extensions and black side mouldings |
Sunroof | Dual-pane panoramic Cockpit Sunroof | |
Steering Wheel | leather-wrapped steering wheel with mounted audio controls | Synthetic-leather-covered, two-spoke polygonal steering wheel with mounted controls |
Steering Wheel & E-shifter | Two-spoke polygonal steering wheel; satin-plated rotary shift dial | |
Mood Lighting | Yes, 256-colour ambient and roof lighting | |
Sequential Turn Indicators | Floating Light Turn Indicators | |
Integrated Antenna | Yes – glass antenna | Shark-fin antenna |
Length (mm) | 4,745 mm | 4275 mm |
Width (mm) | 1,850 mm | 1800 mm |
Height (mm) | 1,770 mm | 1640 mm |
Wheelbase (mm) | 2,810 mm | 2700 mm |
Ground Clearance (mm) | 230 mm | 180 mm |
Vanity Mirror | Yes, Driver and co-driver vanity mirrors | |
Rear Reading Lamp | Yes – front and rear LED reading lights | |
Rear Seat Headrest | Height-adjustable headrests for all rows | Yes, Adjustable headrests for all seats |
Cup Holders | ||
Digital Cluster | 22.3 cm (8.8-inch) Multi-Information Display | Yes, 26.04 cm (10.25-inch) Multi-Information Display |
Body Type | SUV | SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Roof-end and quarter spoiler | |
Premium Finish Exterior Cladding | ||
Airbags | 6 airbags: dual front, front side and curtain airbags | 7 Airbags |
Body Shell | High-strength steel body structure | |
Front Brake Type | Disc brake | Disc brakes |
Rear Brake Type | Disc brake | Disc brakes |
Brake Technology | ABS with EBD | ABS with EBD and Brake Assist; regenerative braking |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Rear LED fog lamp | |
Auto Headlamps | ||
360 Degree Camera | ||
Rear Defogger | Yes – front and rear defoggers | Available – electric rear demister |
Windshield Auto Defogging | Front defogger, No automatic | Only, Acoustic Windshield with IR Cut technology |
Central Locking | ||
Anti-lock Braking System (ABS) | Available with EBD | |
Brake Assist | ||
ADAS | Yes – Level 2 ADAS with 11 driver-assistance functions | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Adaptive Cruise Control (ACC) | ||
High Beam Assist (HBA) | ||
Find My Car | Yes, Parked Vehicle Location/vehicle-location functions available through Suzuki Connect | |
Geo-Fencing | Yes, Available through Suzuki Connect | |
Live Location Sharing & Tracking | ||
Screen Size | 39.6 cm [15.6 inch] Grand viewTM Touch display | 25.65 cm (10.1-inch) infotainment screen and 26.04 cm (10.25-inch) Multi-Information Display |
Wireless Technology | Yes, Android Auto & Apple CarPlay | Wireless Android Auto and Apple CarPlay |
Connectivity | Wi-Fi, Bluetooth, USB-A, USB-C, FM, wireless smartphone integration, i-SMART connected services and Jio Fiber-based Home-to-Car connectivity | Wireless Android Auto, Apple CarPlay, Suzuki Connect, smartwatch and Alexa connectivity |
Apps | Yes, MG App Store, Jio Sphere with built-in apps, Jio Games, JioSaavn | Yes, Suzuki Connect App, Suzuki Navigation App, Integrated Digital Display App and e for me charging app |
Connected Features | Yes, 80+ connected-car features | Next Gen Suzuki Connect with vehicle tracking, alerts, trip analytics, remote charging, remote AC and other remote operations |
Speakers | 10 speakers/tweeters, including one subwoofer | Four door speakers |
Voice Commands | Onboard “Hi Suzuki” voice assistant with barge-in; Alexa skill connectivity | |
Passive Keyless Entry (PKE) | Keyless entry available | |
AIR Purifier | Yes, PM2.5 filter | PM2.5 air-conditioner filter |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | Yes – V2V capability | |
Vehicle to Load Charging | Yes – V2L capability | |
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | 256-colour ambient and roof lighting. | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
Ecosense & Driving Analytics | ||
App Store | Yes – MG App Store | |
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 192 litres with all rows upright; 528 litres with the third row folded | 265 liters |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | Yes, and 3rd row AC Vents | |
Seat Belt Adjustment | Yes, Front seat-belt height adjustment available | |
Seat Recline | 2nd Row Seat Recline | Ten-step reclining rear seats |
Auto AC | ||
Door Glass | All Windows Auto Up Down With Anti Pinch Function. | Green glass for front and rear doors; green back-door glass; acoustic and IR-cut windshield |
Power Adjusted Driver Seat | 6-way electrically adjustable | |
Power Adjusted Co-Driver Seat | 4-way electrically adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Door handles with chrome finish | Body-coloured |
Window Sun Shades | Yes – rear-window sunshades | |
One Touch Driver Power Window | Yes – all windows have automatic up/down | |
Front Row Arm Rest with Storage | Ye | |
2nd Row Arm Rest with Cup Holder | Ye | |
Magzine Pockets for Rear Passengers | Ye | Passenger-side front-seat back pocket |
Bottle Holder | Ye | |
2nd Row Recline | Ten-step reclining rear seats with 60:40 configuration | |
Soft Wrapped Dashboard & Door Trims | Man-made leather dashboard | |
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | 50W cooled wireless charger, front USB-A and fast-charging USB-C, second-row USB-A and fast-charging USB-C, plus a 12V outlet | Front: one Type-A and one Type-C USB; rear: one Type-A and one Type-C USB |
ISOFIX Rear Seats | ||
ESP | ||
Ex Showroom Price | 2349000 | 1619000 |
Battery Warranty | Lifetime warranty | 8-year or 160,000 km |
Vehicle Warranty | As a Private vehicle: 3 years with unlimited kilometres & As a Commercial vehicle: 3 years or 1,00,000 km | |
Tyre Warranty | 1 year | |
Compare with Similar Vehicles
Compare Hector Tomahawk with alternatives in a similar price bracket.









