Back to all vehicles
MG Motor Windsor EV Essence 38 kWh vs BMW i5 M60 xDrive 83.9 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor Windsor EVEssence 38 kWh ₹16.3L (Ex-Showroom)38 kWh 332 km | ![]() BMW i5M60 xDrive 83.9 kWh ₹1.2Cr (Ex-Showroom)83.9 kWh 455–516 km | |
|---|---|---|
AC charging time (0-100% SoC) | 3.3 kW - 15 hr/7.4 kW - 7.5 hr | Approx. 4:15 hours with 22 kw & 8:15 hours with 11 kw charger |
DC charging time (0-100% SoC) | 55 Min (0-80%) | |
Charging Port | CCS-II | CCS-II for DC Charging & Type 2 for AC Charging |
Charging Options | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 45 kW DC Fast Charger | |
Charging Time (15/16 A Plug Point) | 13 hours and 48 minutes to charge from 0 to 100%. | |
Wireless Mobile Charging | wireless charging for your mobile devices and wireless Android Auto/Apple CarPlay integration. | |
Home Charger | 7.4 kW AC Fast Charger | |
Charger type / charging standard | CCS-II for DC Charging & Type 2 for AC Charging | |
DC charging time (10-80% SoC) | Approx. 30 minutes | |
Battery Type | Lithium-ion | Lithium-ion |
Battery Pack | 38 kWh | 83.9 kWh |
Electric Motor Type | Permanent Magnet Synchronous | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 134bhp | 442 KW |
Electric Motor Max Torque (nm@rpm) | 200Nm | 795 Nm |
Drive Type | FWD | All-Wheel Drive |
Number of Electric Motor | 2 | |
Steering Type & Column | Electric, Tilt & telescopic | M-specific, Electric Power Steering (EPS) |
Steering Adjustment | ||
Turning Radius (Metres) | 5.3 | |
Drive Modes | Eco+, Eco, Normal, and Sport. | |
Regenerative Braking Levels | 3 | |
Single Pedal Drive | ||
Front Suspension | MacPherson Strut suspension | Adaptive suspension with Integral Active Steering |
Rear Suspension | Rear twist beam | Air suspension |
Tyre Type & Size | 215/60 R17 & 215/55 R18 | Front: 245/40 R20 | Rear: 275/35 R20 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 7.5 seconds | 3.8 sec |
Top Speed | 200 km/h | 230 km/h |
ARAI Range | 332 km | 455–516 km |
Headlamps & DRL | LED Projector | LED |
Tail Lamps | LED | LED |
Upholstery | Leatherette | M Alcantara/Veganza upholstery |
Wheels | Alloy | Exclusive 19" or 20" M light alloy wheels |
Sunroof | Infinity View Glass Roof | Panoramic Sunroof |
Steering Wheel | Electric, two-spoke | M leather steering wheel |
Cap Touch Switches | ||
Mood Lighting | ||
Sequential Turn Indicators | ||
Integrated Antenna | ||
Length (mm) | 4295 | 5060 |
Width (mm) | 2126 | 1900 |
Height (mm) | 1677 | 1505 |
Wheelbase (mm) | 2700 | 2995 |
Ground Clearance (mm) | 186mm | 136 mm |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | MUV | Sedan |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Airbags | 6 Airbags (Dual Front, Side & Curtain) | 6 |
Front Brake Type | Disc | Ventilated discs |
Rear Brake Type | Disc | Ventilated discs |
Brake Technology | M Sport braking system with red brake calipers | |
EPB (electric park brake) | Yees | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | LED | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 15.6 inch | 12.3" instrument display and a 14.9" Control Display with touchscreen |
Wireless Technology | ||
Connectivity | Wireless Apple CarPlay and Android Auto | Personal eSIM for 5G-enabled connectivity with Wi-Fi hotspot |
Apps | ||
Connected Features | Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) | |
Speakers | 9 - 4 Speaker s | 4 Tweeter s | 1 Subwoofer | Harman Kardon sound system with 12 speakers |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | Automatic tailgate operation | |
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 604L | 430 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | Yes, 2-zone automatic air conditioning with extended features | |
Door Glass | Powered | |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | No, only heating | |
Door Handles | Smart Flush | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1629800 | 12000000 |
Battery Warranty | Lifetime warranty. | 8-year/160,000-kilometre |
Vehicle Warranty | 3 years or unlimited kilometers. | |
Tyre Warranty | 1-year | |
Compare with Similar Vehicles
Compare Windsor EV with alternatives in a similar price bracket.









