Back to all vehicles
MG Motor Windsor EV Essence 38 kWh vs BYD Atto 3 Dynamic (Base Model) 49.92 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor Windsor EVEssence 38 kWh ₹16.3L (Ex-Showroom)38 kWh 332 km | ![]() BYD Atto 3Dynamic (Base Model) 49.92 kWh ₹24.99L (Ex-Showroom)49.92 kWh 468 km | |
|---|---|---|
AC charging time (0-100% SoC) | 3.3 kW - 15 hr/7.4 kW - 7.5 hr | 8 h |
DC charging time (0-100% SoC) | 55 Min (0-80%) | |
Charging Port | CCS-II | AC charging port - Type 2, DC charging port - CCS 2 (70 kW) |
Charging Options | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 45 kW DC Fast Charger | AC & DC Charging |
Charging Time (15/16 A Plug Point) | 13 hours and 48 minutes to charge from 0 to 100%. | |
Wireless Mobile Charging | wireless charging for your mobile devices and wireless Android Auto/Apple CarPlay integration. | |
Home Charger | 7.4 kW AC Fast Charger | |
DC charging time (0-80% SoC) | 50 mins | |
Battery Type | Lithium-ion | BYD Blade Battery |
Battery Pack | 38 kWh | 49.92 kWh |
Electric Motor Type | Permanent Magnet Synchronous | Permanent magnet synchronous motor |
Electric Motor Max Power (bhp@rpm/KW) | 134bhp | 150 KW |
Electric Motor Max Torque (nm@rpm) | 200Nm | 310 Nm |
Drive Type | FWD | |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric, Tilt & telescopic | Electric power assisted steering system |
Steering Adjustment | ||
Turning Radius (Metres) | 5.3 | |
Drive Modes | Eco+, Eco, Normal, and Sport. | |
Regenerative Braking Levels | ||
Front Suspension | MacPherson Strut suspension | Macpherson strut |
Rear Suspension | Rear twist beam | Multi-link |
Tyre Type & Size | 215/60 R17 & 215/55 R18 | 215/55 R18 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 7.5 seconds | 7.9 sec |
Top Speed | 200 km/h | |
ARAI Range | 332 km | 468 km |
Headlamps & DRL | LED Projector | LED |
Tail Lamps | LED | LED |
Upholstery | Leatherette | Synthetic leather |
Wheels | Alloy | Alloy |
Sunroof | Infinity View Glass Roof | Panoramic sunroof with electric slide and anti-trap |
Steering Wheel | Electric, two-spoke | |
Mood Lighting | ||
Sequential Turn Indicators | ||
Integrated Antenna | ||
Length (mm) | 4295 | 4,455 |
Width (mm) | 2126 | 1,875 |
Height (mm) | 1677 | 1,615 |
Wheelbase (mm) | 2700 | 2,720 |
Ground Clearance (mm) | 186mm | 175 |
Rear Seat Headrest | ||
Digital Cluster | ||
Body Type | MUV | SUV |
Seating Capacity | 5 | |
No. of Doors | 5 | |
Rear Spoiler | ||
Airbags | 6 Airbags (Dual Front, Side & Curtain) | 6 Airbags, No Far-side 1 airbag for driver |
Front Brake Type | Disc | Ventilated disc |
Rear Brake Type | Disc | disc |
Brake Technology | Electric Parking Brake System (EPB), Anti-Lock Braking System (ABS), Electronic Brake Force Distribution (EBD) | |
EPB (electric park brake) | Yees | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | LED | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 15.6 inch | 12.8" intelligent rotating touch screen |
Wireless Technology | ||
Connectivity | Wireless Apple CarPlay and Android Auto | *Bluetooth phone connectivity and audio streaming |
Apps | ||
Connected Features | Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) | |
Speakers | 9 - 4 Speaker s | 4 Tweeter s | 1 Subwoofer | 6 speakers |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | PM 2.5 air filter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 604L | 440 |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Auto AC | ||
Door Glass | ||
Power Adjusted Driver Seat | 6-way power adjustment | |
Power Adjusted Co-Driver Seat | 4-way power adjustment | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Smart Flush | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1629800 | 2499000 |
Battery Warranty | Lifetime warranty. | 8 Years/ 160,000 kilometers |
Motor Warranty | 8 Years/ 150,000 kilometers | |
Vehicle Warranty | 3 years or unlimited kilometers. | |
Tyre Warranty | 1-year | |
Compare with Similar Vehicles
Compare Windsor EV with alternatives in a similar price bracket.









