Back to all vehicles
MG Motor Windsor EV Essence 38 kWh vs MG Motor Windsor EV Essence Pro (Top Model) 52.9 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor Windsor EVEssence 38 kWh ₹16.3L (Ex-Showroom)38 kWh 332 km | ![]() MG Motor Windsor EVEssence Pro (Top Model) 52.9 kWh ₹18.39L (Ex-Showroom)52.9 kWh 449 km | |
|---|---|---|
AC charging time (0-100% SoC) | 3.3 kW - 15 hr/7.4 kW - 7.5 hr | 9.5 H-7.4kW (0-100%) |
DC charging time (0-100% SoC) | 55 Min (0-80%) | 50 Min-60kW (0-80%) |
Charging Port | CCS-II | CCS-II |
Charging Options | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 45 kW DC Fast Charger | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 55 kW DC Fast Charger |
Charging Time (15/16 A Plug Point) | 13 hours and 48 minutes to charge from 0 to 100%. | |
Wireless Mobile Charging | wireless charging for your mobile devices and wireless Android Auto/Apple CarPlay integration. | |
AC Portable Charger | Yes, 15A socket. | |
Home Charger | 7.4 kW AC Fast Charger | AC regular charger |
Battery Type | Lithium-ion | Lithium-ion |
Battery Pack | 38 kWh | 52.9 kWh |
Electric Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 134bhp | 136bhp/100Kw |
Electric Motor Max Torque (nm@rpm) | 200Nm | 200Nm |
Drive Type | FWD | FWD |
Steering Type & Column | Electric, Tilt & telescopic | Electric, Tilt & telescopic |
Steering Adjustment | ||
Turning Radius (Metres) | 5.3 | 5.3 |
Drive Modes | Eco+, Eco, Normal, and Sport. | Eco+, Eco, Normal, and Sport. |
Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension | Rear twist beam | Rear twist beam |
Tyre Type & Size | 215/60 R17 & 215/55 R18 | Tubeless, Radial: 215/55 R18 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 7.5 seconds | 7.5 seconds |
Top Speed | 200 km/h | 200 km/h |
ARAI Range | 332 km | 449 km |
Headlamps & DRL | LED Projector | LED Projector |
Tail Lamps | LED | LED |
Upholstery | Leatherette | Leatherette |
Wheels | Alloy | Alloy |
Sunroof | Infinity View Glass Roof | Panoramic |
Steering Wheel | Electric, two-spoke | Electric, two-spoke |
Mood Lighting | ||
Sequential Turn Indicators | ||
Integrated Antenna | ||
Length (mm) | 4295 | 4295 |
Width (mm) | 2126 | 2126 |
Height (mm) | 1677 | 1677 |
Wheelbase (mm) | 2700 | 2700 |
Ground Clearance (mm) | 186mm | 186mm |
Rear Seat Headrest | ||
Digital Cluster | ||
Body Type | MUV | MUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Airbags | 6 Airbags (Dual Front, Side & Curtain) | 6 Airbags (Dual Front, Side & Curtain) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
EPB (electric park brake) | Yees | Yees |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | LED | LED |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Child Safety Locks | ||
Brake Assist | ||
ADAS | 3 levels (haptic, audio, and visual) of ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Adaptive Cruise Control (ACC) | ||
Screen Size | 15.6 inch | 15.6 inch |
Wireless Technology | ||
Connectivity | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto |
Apps | ||
Connected Features | Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Speakers | 9 - 4 Speaker s | 4 Tweeter s | 1 Subwoofer | 9 - 4 Speaker s | 4 Tweeter s | 1 Subwoofer |
Voice Commands | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Boot Space (litres) | 604L | 579 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Auto AC | ||
Door Glass | ||
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Smart Flush | Smart Flush |
One Touch Driver Power Window | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1629800 | 1839000 |
Battery Warranty | Lifetime warranty. | Lifetime warranty. |
Vehicle Warranty | 3 years or unlimited kilometers. | 3 years or unlimited kilometers. |
Tyre Warranty | 1-year | 1-year |
Compare with Similar Vehicles
Compare Windsor EV with alternatives in a similar price bracket.









