Back to all vehicles
MG Motor Windsor EV Essence Pro (Top Model) 52.9 kWh vs KIA EV9 GT-Line AWD 99.8 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor Windsor EVEssence Pro (Top Model) 52.9 kWh ₹18.39L (Ex-Showroom)52.9 kWh 449 km | ![]() KIA EV9GT-Line AWD 99.8 kWh ₹1.3Cr (Ex-Showroom)99.8 kWh 561 km | |
|---|---|---|
AC charging time (0-100% SoC) | 9.5 H-7.4kW (0-100%) | 9 hours with a 11.5-kW |
DC charging time (0-100% SoC) | 50 Min-60kW (0-80%) | Approximately 60 minutes |
Charging Port | CCS-II | Type 2 port for AC and CCS port for DC fast charging. |
Charging Options | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 55 kW DC Fast Charger | AC: Type 2, 11 kW, 0–450 km in 10.5 hrs; DC: CCS, 209 kW, 45–360 km in 22 mins; Ultra-fast: 10–80% in 24 mins (350 kW). |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, 15A socket. | |
Home Charger | AC regular charger | 7kW home charging point |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Battery Type | Lithium-ion | Lithium-ion battery |
Battery Pack | 52.9 kWh | 99.8 kWh |
Electric Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 136bhp/100Kw | 384 Ps |
Electric Motor Max Torque (nm@rpm) | 200Nm | 700 Nm |
Drive Type | FWD | Rear-Wheel Drive (RWD) |
Number of Electric Motor | Dual electric motors | |
Steering Type & Column | Electric, Tilt & telescopic | Electric Adjust Tilt and Telescopic Steering Wheel with Memory Function |
Steering Adjustment | ||
Turning Radius (Metres) | 5.3 | 12.3 meters |
Drive Modes | Eco+, Eco, Normal, and Sport. | Eco, Normal, Sport, and My Drive |
Regenerative Braking Levels | Four levels | |
Single Pedal Drive | ||
Front Suspension | MacPherson Strut suspension | McPherson strut |
Rear Suspension | Rear twist beam | Multi-link |
Suspension Damper Type | Smart Frequency Damper Valve + Hydraulic Rebound Stop (HRS) | |
Shock Absorbers Type | Adaptive variable shock absorbers | |
Tyre Type & Size | Tubeless, Radial: 215/55 R18 | 275/50 R20 – 50.8cm (20”) |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 7.5 seconds | 6 seconds |
Top Speed | 200 km/h | 200 km/h (124 mph) |
ARAI Range | 449 km | 561 km |
Headlamps & DRL | LED Projector | Intelligent Ice Cube LED Projection Headlamps (ILED) |
Tail Lamps | LED | LED |
Upholstery | Leatherette | Leatherette |
Wheels | Alloy | R19, R20, R21 |
Sunroof | Panoramic | Dual Sunroof |
Steering Wheel | Electric, two-spoke | |
Mood Lighting | ||
Sequential Turn Indicators | ||
Integrated Antenna | ||
Length (mm) | 4295 | 5015mm |
Width (mm) | 2126 | 1980mm |
Height (mm) | 1677 | 1780mm |
Wheelbase (mm) | 2700 | 3100 mm |
Ground Clearance (mm) | 186mm | 7.8 in (198 mm) |
Rear Seat Headrest | ||
Digital Cluster | ||
Body Type | MUV | SUV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | LED HMSL | |
Airbags | 6 Airbags (Dual Front, Side & Curtain) | 10 Airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
EPB (electric park brake) | Yees | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | LED | |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Brake Assist | ||
ADAS | 3 levels (haptic, audio, and visual) of ADAS | Level-2 |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Screen Size | 15.6 inch | (12.3” Instrument Cluster+ 6” HVAC Controls +12.3” Touchscreen Navigation) |
Wireless Technology | ||
Connectivity | Wireless Apple CarPlay and Android Auto | Wireless Android Auto and Apple CarPlay and Tri-zone climate control |
Apps | ||
Connected Features | Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) | |
Speakers | 9 - 4 Speaker s | 4 Tweeter s | 1 Subwoofer | 14 |
Voice Commands | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 52 l | |
Boot Space (litres) | 579 L | 333 litre |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Auto AC | ||
Door Glass | ||
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | Ys | |
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Smart Flush | Automatic |
One Touch Driver Power Window | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1839000 | 12990000 |
Battery Warranty | Lifetime warranty. | 8 years / 160,000 km |
Motor Warranty | 7–10 yrs / ~100k mi | |
Vehicle Warranty | 3 years or unlimited kilometers. | 3 yrs/unlimited km |
Tyre Warranty | 1-year | |
Home Charger Warranty | 3 years limited warranty | |
Portable Charger Warranty | Manufacturer warranty (~1–2 yrs) | |
Compare with Similar Vehicles
Compare Windsor EV with alternatives in a similar price bracket.









