Back to all vehicles
MG Motor Windsor EV Essence Pro (Top Model) 52.9 kWh vs MG Motor Comet EV Executive (Base Model) 17.3 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor Windsor EVEssence Pro (Top Model) 52.9 kWh ₹18.39L (Ex-Showroom)52.9 kWh 449 km | ![]() MG Motor Comet EVExecutive (Base Model) 17.3 kWh ₹7.63L (Ex-Showroom)17.3 KWh 230 km | |
|---|---|---|
AC charging time (0-100% SoC) | 9.5 H-7.4kW (0-100%) | 7 hr with 3.3 KW Charger |
DC charging time (0-100% SoC) | 50 Min-60kW (0-80%) | |
Charging Port | CCS-II | Type 2 |
Charging Options | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 55 kW DC Fast Charger | 3.3 kW AC Portable Charger |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, 15A socket. | 3.3 kW charger |
Home Charger | AC regular charger | |
Charging Limiter | 100% charging notification on i-SMART app | |
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | |
Battery Type | Lithium-ion | Lithium |
Battery Pack | 52.9 kWh | 17.3 KWh |
Electric Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 136bhp/100Kw | 41.42 bhp / 30.8 kW / 42 PS |
Electric Motor Max Torque (nm@rpm) | 200Nm | 110 Nm |
Drive Type | FWD | RWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric, Tilt & telescopic | Electric Power Steering with Audio Control |
Steering Adjustment | ||
Turning Radius (Metres) | 5.3 | 4.2 |
Drive Modes | Eco+, Eco, Normal, and Sport. | |
Front Suspension | MacPherson Strut suspension | McPherson Strut |
Rear Suspension | Rear twist beam | Multi-Link Coil Suspension |
Tyre Type & Size | Tubeless, Radial: 215/55 R18 | 145/70R12 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 7.5 seconds | |
Top Speed | 200 km/h | 101 kmph |
ARAI Range | 449 km | 230 km |
Headlamps & DRL | LED Projector | Modern Parallel Steps LED Headlamp |
Tail Lamps | LED | Modern Parallel Steps LED Tail Lamps |
Upholstery | Leatherette | Fabric |
Wheels | Alloy | 145/70R12 |
Sunroof | Panoramic | |
Steering Wheel | Electric, two-spoke | Leather Wrapped |
Mood Lighting | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Integrated Antenna | ||
Length (mm) | 4295 | 2,974 |
Width (mm) | 2126 | 1,505 |
Height (mm) | 1677 | 1,640 |
Wheelbase (mm) | 2700 | 2,010 |
Ground Clearance (mm) | 186mm | |
Vanity Mirror | For Driver & Co-Driver both | |
Rear Seat Headrest | ||
Digital Cluster | ||
Body Type | MUV | Hatchback |
Seating Capacity | 5 | 4 |
No. of Doors | 5 | 4 |
Electrically Deployed Front Door Handles | Outside door handle with Chrome | |
Airbags | 6 Airbags (Dual Front, Side & Curtain) | Dual Front Airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Brake Technology | ABS with EBD | |
EPB (electric park brake) | Yees | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, Voice Alert | |
Fog Lamps | LED | LED Rear fog lamp |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 3 levels (haptic, audio, and visual) of ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Adaptive Cruise Control (ACC) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 15.6 inch | 17.78 cm Embedded LCD Screen |
Wireless Technology | Yes, Android Auto & Apple CarPlay | |
Connectivity | Wireless Apple CarPlay and Android Auto | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Apps | i-SMART App for Smartwatch | |
Connected Features | Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) | 55+ i-SMART Connected Car Features |
Speakers | 9 - 4 Speaker s | 4 Tweeter s | 1 Subwoofer | 2 |
Voice Commands | ||
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Keyless Entry, 2 Foldable Keys | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | Ye | |
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | Bluetooth Music & Calling | |
Boot Space (litres) | 579 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |
Console Storage Cooling | ||
Auto AC | Manual | |
Door Glass | Front Power Windows | |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Smart Flush | Chrome, Body Coloured |
One Touch Driver Power Window | ||
Bottle Holder | ||
Interior Device Charging Port | Fast Charging 3 USB Ports | |
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1839000 | 762800 |
Battery Warranty | Lifetime warranty. | 8 years or 1.2 Lakh Km |
Vehicle Warranty | 3 years or unlimited kilometers. | |
Tyre Warranty | 1-year | |
Compare with Similar Vehicles
Compare Windsor EV with alternatives in a similar price bracket.









