Back to all vehicles
MG Motor Windsor EV Exclusive 38 kWh vs KIA Syros EV HTX ER 51.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor Windsor EVExclusive 38 kWh ₹15.15L (Ex-Showroom)38 kWh 332 km | ![]() KIA Syros EVHTX ER 51.4 kWh ₹18L (Ex-Showroom)51.4 kWh 526 km | |
|---|---|---|
AC charging time (0-100% SoC) | 3.3 kW - 15 hr/7.4 kW - 7.5 hr | 4 hours 50 minutes with 11 kW AC Fast Charger |
DC charging time (0-100% SoC) | 55 Min (0-80%) | |
Charging Port | CCS-II | Yes, Side Charging Port |
Charging Options | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 45 kW DC Fast Charger | 11 kW Wall Box Charger, 7.4 kW Wall Box Charger, Portable Charging Cable, 100 kW DC Fast Charger |
Charging Time (15/16 A Plug Point) | 13 hours and 48 minutes to charge from 0 to 100%. | |
Wireless Mobile Charging | wireless charging for your mobile devices and wireless Android Auto/Apple CarPlay integration. | |
AC Portable Charger | Yes (Portable Charging Cable) | |
Home Charger | 3.3 kW AC Home Charging Box | Yes, Supported (7.4 kW & 11 kW Wall Box Chargers) |
Charging Limiter | Yes (Set Charge Limit via Kia Connect) | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | 39 minutes using a 100 kW DC Fast Charger | |
Battery Type | Lithium-ion | Lithium-Ion |
Battery Pack | 38 kWh | 51.4 kWh |
Electric Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 134bhp | 171 PS (126 kW) |
Electric Motor Max Torque (nm@rpm) | 200Nm | 255 Nm |
Drive Type | FWD | FWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric, Tilt & telescopic | Electric Power Steering with Tilt Adjust; Shift-by-Wire (SBW) |
Steering Adjustment | Tilt Adjust | |
Turning Radius (Metres) | 5.3 | |
Drive Modes | Eco+, Eco, Normal, and Sport. | Eco / Normal / Sport |
Regenerative Braking Levels | Yes, with Paddle Shifters for i-Pedal & Regen Braking | |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | ||
Front Suspension | MacPherson Strut suspension | McPherson Strut with Coil Spring |
Rear Suspension | Rear twist beam | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Tyre Type & Size | 215/60 R17 & 215/55 R18 | 215/55 R17 (43.66 cm / 17-inch) |
Cruise Control | ||
Performance Dashboard | 31.24 cm (12.3-inch) HD Display Instrument Cluster | |
1-100 Km Acceleration (Sec) | 7.5 seconds | |
Top Speed | 200 km/h | |
ARAI Range | 332 km | 526 km |
Driving Space | Spacious cabin with rear seat slide & recline function | |
Illuminated Logo | ||
Headlamps & DRL | LED Projector | LED |
Tail Lamps | LED | LED Combination with Center Tail Lamp |
Upholstery | Leatherette | Cloud Blue & Grey Semi-Leatherette Seats |
Wheels | Alloy | 17-inch (43.66 cm) Crystal Cut Dual-Tone Aero Alloy Wheels |
Spare Wheel | 125/80 D16 (16-inch) Compact Steel Spare Wheel | |
Cladding | Side Door Garnish with Body Colour Accents | |
Sunroof | Infinity View Glass Roof | Dual Pane Panoramic Sunroof |
Steering Wheel | Electric, two-spoke | Double D-Cut Dual-Tone Leatherette Wrapped Steering Wheel |
Steering Wheel & E-shifter | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) | |
Mood Lighting | ||
Sequential Turn Indicators | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin Antenna with Integrated Spoiler | |
Length (mm) | 4295 | 3,995 mm |
Width (mm) | 2126 | 1,805 mm |
Height (mm) | 1677 | 1,670 mm |
Wheelbase (mm) | 2700 | 2,550 mm |
Ground Clearance (mm) | 186mm | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | Retractable Front Cup Holders; Rear Centre Armrest with Cup Holders | |
Digital Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster | |
Body Type | MUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Integrated Spoiler | |
Electrically Deployed Front Door Handles | Auto Streamline Door Handles | |
Premium Finish Exterior Cladding | ||
Airbags | 6 Airbags (Dual Front, Side & Curtain) | 6 Airbags (Front, Side & Curtain) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS, Brake Assist System (BAS), Electronic Stability Control (ESC), Vehicle Stability Management (VSM), Electric Parking Brake with Auto Hold | |
EPB (electric park brake) | Yees | Yes, with Auto Hold |
Rear Parking Sensor | Yes (4 Sensors) | |
Front Parking Sensor | Yes (4 Sensors) | |
Radar | Yes, Used for ADAS functions | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | LED | Yes, Front |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Adaptive Cruise Control (ACC) | Only, Cruise control | |
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 15.6 inch | 30-inch (76.20 cm) Trinity Panoramic Display comprising 12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen Navigation + 5-inch HVAC Touchscreen |
Wireless Technology | Wireless Android Auto & Apple CarPlay | |
Connectivity | Wireless Apple CarPlay and Android Auto | Kia Connect 2.0, Bluetooth, Wireless Android Auto & Apple CarPlay, Smartwatch Connectivity, OTA Updates, Digital Key |
Apps | My Kia App, K-Charge integration, Kia Connect App | |
Connected Features | Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Kia Connect 2.0 with 95+ Connected Car Features, Remote Control, Vehicle Management, Navigation, Schedule Charging, Remote Battery Conditioning, Find My Car, Digital Key, Live Traffic, Smartwatch Connectivity, OTA Updates |
Speakers | 6 Speakers | 4 Speakers + 2 Tweeters |
Voice Commands | Yes, Multilingual | |
NFC Key | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Follow Me Home Headlamps | Yes, Headlamp Escort Function | |
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 16 litres | |
Boot Space (litres) | 604L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Rear Seats with Slide & Recline Function | |
Auto AC | Yes, Fully Automatic Air Conditioner with 5-inch Touchscreen Control | |
Door Glass | All Door Power Windows with One-Touch Auto Up/Down | |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | No (Day & Night IRVM with Kia Connect Controls) | |
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Smart Flush | Auto Streamline Door Handles |
Window Sun Shades | Rear Door Sunshade Curtains | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | Leatherette Wrapped Side Door Trims & Armrest; Metal Print Crash Pad Garnish | |
Interior Device Charging Port | 100W USB-C (Front ×1), USB-C (Front ×2, Rear ×2), 12V Power Outlet | |
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1514800 | 1799900 |
Battery Warranty | Lifetime warranty. | Lifetime Warranty |
Vehicle Warranty | 3 years or unlimited kilometers. | 3 Years / Unlimited Kilometres, extendable up to 5 Years |
Tyre Warranty | 1-year | |
Compare with Similar Vehicles
Compare Windsor EV with alternatives in a similar price bracket.









