Back to all vehicles
MG Motor Windsor EV Exclusive 38 kWh vs Mahindra XEV 9S PACK TWO ABOVE 79 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor Windsor EVExclusive 38 kWh ₹15.15L (Ex-Showroom)38 kWh 332 km | ![]() Mahindra XEV 9SPACK TWO ABOVE 79 KW ₹25.45L (Ex-Showroom)79 KW Approx. 679 km | |
|---|---|---|
AC charging time (0-100% SoC) | 3.3 kW - 15 hr/7.4 kW - 7.5 hr | 8h with 11 .2kW charger and 11.7 h with 7.2 kW Charger |
DC charging time (0-100% SoC) | 55 Min (0-80%) | |
Charging Port | CCS-II | CCS2 |
Charging Options | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 45 kW DC Fast Charger | AC & DC Charging |
Charging Time (15/16 A Plug Point) | 13 hours and 48 minutes to charge from 0 to 100%. | |
Wireless Mobile Charging | wireless charging for your mobile devices and wireless Android Auto/Apple CarPlay integration. | Yes, only Front |
AC Portable Charger | 13A (upto 3.2kW), compatible with household 3Pin 16A socket | |
Home Charger | 3.3 kW AC Home Charging Box | 7.2kW” & 11.2kW options |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20 min (with 180 kW / 400A charger | |
Battery Type | Lithium-ion | Lithium-ion |
Battery Pack | 38 kWh | 79 KW |
Electric Motor Type | Permanent Magnet Synchronous | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 134bhp | 210 KW |
Electric Motor Max Torque (nm@rpm) | 200Nm | 380 Nm |
Drive Type | FWD | RWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric, Tilt & telescopic | Electric Power Steering with Variable Gear Rati |
Steering Adjustment | Yes, Til & Telescopic | |
Turning Radius (Metres) | 5.3 | 10 m |
Drive Modes | Eco+, Eco, Normal, and Sport. | Default, Range, Everyday, Race, Snow |
Regenerative Braking Levels | L0, L1, L2, L3, and Auto | |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | MacPherson Strut suspension | McPherson Strut i-link Independent Suspension & Stabilizer bar |
Rear Suspension | Rear twist beam | Multi-link (5-link) Independent Suspension & Stabilizer bar |
Suspension Damper Type | Intelligent Adaptive Suspension & MTV-CL tech | |
Road Vibrations | ||
Tyre Type & Size | 215/60 R17 & 215/55 R18 | 235/60 R18 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 7.5 seconds | 7 sec |
Top Speed | 200 km/h | 202 km/h |
Real World Range | 500 km | |
ARAI Range | 332 km | Approx. 679 km |
Illuminated Logo | Yes, (Front & Rear) | |
Headlamps & DRL | LED Projector | Bi LED Projector & Lit as Position Lamp |
Tail Lamps | LED | LED |
Upholstery | Leatherette | Leatherette |
Wheels | Alloy | Stylised wheel |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Infinity View Glass Roof | Infinity roof - Openable Panoramic Sunroof |
Steering Wheel | Electric, two-spoke | Leatherette |
Steering Wheel & E-shifter | Leatherette | |
Mood Lighting | Yes, Club, Calm & Cosy | |
Sequential Turn Indicators | ||
Integrated Antenna | ||
Length (mm) | 4295 | 4737 |
Width (mm) | 2126 | 1900 |
Height (mm) | 1677 | 1747 |
Wheelbase (mm) | 2700 | 2762 |
Ground Clearance (mm) | 186mm | 201 |
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | MUV | SUV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Premium Finish Exterior Cladding | ||
Airbags | 6 Airbags (Dual Front, Side & Curtain) | 6 Airbags (Front, Side & Curtain) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire technology with EPB | |
EPB (electric park brake) | Yees | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 1 Radar + 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | LED | |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | Only Secure 360 with Recording | |
Rear Defogger | ||
Windshield Auto Defogging | ||
Child Safety Locks | ||
Brake Assist | ||
ADAS | Level 2 ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 15.6 inch | Coast-to-Coast Triple Super Screens (31.24 cm x 3) |
Chipset & Memory | 4 HPC CHIPS Power, with 24 GB RAM | |
Wireless Technology | ||
Connectivity | Wireless Apple CarPlay and Android Auto | Wireless Android Auto & CarPlay |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Wireless Android Auto & CarPlay, live location tracking, OTA updates, safety alerts, and smartphone app integration. |
Speakers | 6 Speakers | 16 |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Internet Connectivity | Superfast 5G | |
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 L | |
Boot Space (litres) | 604L | 500 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Multi step, 2nd row recline | |
Auto AC | Yes, Dual zone (DATC) | |
Door Glass | Powered | |
Power Adjusted Driver Seat | 6 way powerd + adj lumbar (Manual) | |
Power Adjusted Co-Driver Seat | 4 way manual | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Smart Flush | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | Yes, Multi step | |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1514800 | 2545000 |
Battery Warranty | Lifetime warranty. | Life-time warranty |
Vehicle Warranty | 3 years or unlimited kilometers. | |
Tyre Warranty | 1-year | |
Compare with Similar Vehicles
Compare Windsor EV with alternatives in a similar price bracket.









