Back to all vehicles
MG Motor Windsor EV Exclusive Pro 52.9 kWh vs KIA Syros EV HTX 42 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor Windsor EVExclusive Pro 52.9 kWh ₹17.25L (Ex-Showroom)52.9 kWh 449 km | ![]() KIA Syros EVHTX 42 kWh ₹15.99L (Ex-Showroom)42 kWh 443 km | |
|---|---|---|
AC charging time (0-100% SoC) | 9.5 H-7.4kW (0-100%) | 4 hours with 11 kW AC Fast Charger |
DC charging time (0-100% SoC) | 50 Min-60kW (0-80%) | |
Charging Port | CCS-II | Side Charging Port |
Charging Options | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 55 kW DC Fast Charger | AC Charging (Portable Charger, 7.4 kW Wall Box, 11 kW Wall Box) and DC Fast Charging (100 kW CCS2) |
Charging Time (15/16 A Plug Point) | 13 hours and 48 minutes to charge from 0 to 100%. | |
Wireless Mobile Charging | wireless charging for your mobile devices and wireless Android Auto/Apple CarPlay integration. | |
AC Portable Charger | Yes – Portable Charging Cable (3.3 kW) | |
Home Charger | 7.4 kW AC Fast Charger | Compatible with 7.4 kW Wall Box Charger and 11 kW Wall Box Charger (charger sold separately) |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | 39 minutes using 100 kW DC Fast Charger | |
Battery Type | Lithium-ion | Liquid Cooled Lithium-Ion Battery Pack |
Battery Pack | 52.9 kWh | 42 kWh |
Electric Motor Type | Permanent Magnet Synchronous | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 134bhp | 135 PS (99 kW) |
Electric Motor Max Torque (nm@rpm) | 200Nm | 255 Nm |
Drive Type | FWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric, Tilt & telescopic | Electric Power Steering with Shift-by-Wire (SBW) – Column Type |
Steering Adjustment | Tilt Adjust | |
Turning Radius (Metres) | 5.3 | |
Drive Modes | Eco+, Eco, Normal, and Sport. | Eco / Normal / Sport |
Regenerative Braking Levels | Paddle Shifters for i-Pedal & Regenerative Braking | |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | ||
Front Suspension | MacPherson Strut suspension | McPherson Strut with Coil Spring |
Rear Suspension | Rear twist beam | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Tyre Type & Size | Tubeless, Radial: 215/55 R18 | 215/60 R16 (40.56 cm / 16-inch) |
Cruise Control | Yes (with Manual Speed Limit Assist) | |
1-100 Km Acceleration (Sec) | 7.5 seconds | |
Top Speed | 200 km/h | |
ARAI Range | 449 km | 443 km |
Headlamps & DRL | LED Projector | Star Map LED DRLs with Ice Cube LED MFR Headlamps |
Tail Lamps | LED | Star Map LED Combination Tail Lamps |
Upholstery | Leatherette | Cloud Blue & Grey Semi-Leatherette Seats |
Wheels | Alloy | 16-inch (40.56 cm) Crystal Cut Dual Tone Aero Alloy Wheels |
Spare Wheel | 125/80 D16 Steel Wheel | |
Cladding | Glossy Black Front & Rear Skid Plates with Body-Coloured Aero Inserts, Side Door Garnish with Body Colour Accents | |
Sunroof | Panoramic | Dual Pane Panoramic Sunroof |
Steering Wheel | Electric, two-spoke | Double D-Cut Steering Wheel |
Steering Wheel & E-shifter | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) | |
Mood Lighting | ||
Sequential Turn Indicators | No (Rear LED Turn Signal only) | |
Integrated Antenna | Shark Fin Antenna | |
Length (mm) | 4295 | 3,995 mm |
Width (mm) | 2126 | 1,805 mm |
Height (mm) | 1677 | 1,670 mm |
Wheelbase (mm) | 2700 | 2,550 mm |
Ground Clearance (mm) | 186mm | |
Vanity Mirror | ||
Rear Reading Lamp | LED Personal & Map Lamps | |
Rear Seat Headrest | Yes, Adjustable Rear Headrests | |
Cup Holders | ||
Digital Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster | |
Body Type | MUV | Electric SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Spoiler | |
Airbags | 6 Airbags (Dual Front, Side & Curtain) | 6 Airbags |
Front Brake Type | Disc | Disc Brake |
Rear Brake Type | Disc | Disc Brake |
Brake Technology | ABS, BAS, ESC, VSM | |
EPB (electric park brake) | Yees | |
Rear Parking Sensor | Yes (4 Sensors) | |
Front Parking Sensor | ||
Reverse Camera | Yes (with Dynamic Assistance) | |
Tyre Pressure Monitoring | Yes (Highline TPMS) | |
Fog Lamps | LED | LED Front Fog Lamps |
Cornering Lamps | ||
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Adaptive Cruise Control (ACC) | No (Manual Cruise Control only) | |
Screen Size | 15.6 inch | 30-inch Wide Trinity Panoramic Display (12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen + 5-inch HVAC Touchscreen) |
Wireless Technology | Wireless Android Auto & Apple CarPlay | |
Connectivity | Wireless Apple CarPlay and Android Auto | Bluetooth, Wireless Android Auto, Wireless Apple CarPlay |
Apps | ||
Connected Features | Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) | |
Speakers | 9 Speakers Audio System by Infinity | 4 Speakers + 2 Tweeters |
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Heater | Yes (Fully Automatic Air Conditioner with Heating function) | |
Follow Me Home Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | Yes, Bluetooth, Wireless Android Auto & Wireless Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 16 litres | |
Boot Space (litres) | 579 L | 434 litres |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Yes (60:40 Split Rear Seats with Slide & Recline) | |
Auto AC | Yes (Fully Automatic Air Conditioner) | |
Door Glass | Power Windows – All Doors | |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | Yes (Auto Fold) | |
Auto Dimming IRVM | No Auto, only Day and Night Rear View Mirror | |
Door Handles | Smart Flush | Streamline Door Handles |
One Touch Driver Power Window | Yes (All Door One Touch Auto Up/Down with Safety) | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 1724800 | 1599000 |
Battery Warranty | Lifetime warranty. | Lifetime Warranty on High Voltage Battery |
Vehicle Warranty | 3 years or unlimited kilometers. | 3 Years / Unlimited km (Extendable up to 5 Years) |
Tyre Warranty | 1-year | |
Compare with Similar Vehicles
Compare Windsor EV with alternatives in a similar price bracket.









