Back to all vehicles

MG Motor ZS EV Essence 50.3 kWh vs Tata Curvv EV SeriesX Empowered X 55 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor ZS EVEssence 50.3 kWh ₹20.5L (Ex-Showroom)50.3 kWh 461 km | ![]() Tata Curvv EV SeriesXEmpowered X 55 KWh ₹19.19L (Ex-Showroom)55 KWh 502 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8.5 to 9 Hours with 7.4kW | Approx. 7.9 hrs with 7.2 kW AC fast charger |
Charging Port | Type 2 plus CCS | CCS2 |
Charging Options | AC Charging, DC Charging and Portable charging | 15A Socket, 7.2 kW AC Wall Box, DC Fast Charger |
Charging Time (15/16 A Plug Point) | 18-19 hours | Approx. 21.0 hrs |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW Portable Charging cable | Yes, 15A portable charger & charging cable |
Home Charger | Yes, 7.4 kW AC Fast Charger | 7.2 kW AC Wall Box |
Charging Limiter | ||
AC charging time (20-80% SoC) | Approx. 7.9 hrs with 7.2 kW AC fast charger | |
DC charging time (0-80% SoC) | 60 minutes | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | Approx. 40 minutes (70 kW+ charger) | |
Battery Type | Li-ion | Lithium-ion |
Battery Pack | 50.3 kWh | 55 KWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | PMSM Gen-2 motor |
Electric Motor Max Power (bhp@rpm/KW) | 129 kW/ 177 PS | 123 KW |
Electric Motor Max Torque (nm@rpm) | 280 Nm | 215 Nm |
Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric, Steering Mounted Audio and Phone Controls | Electrically power assisted |
Steering Adjustment | Tilt Steering | Tilt Adjustment |
Turning Radius (Metres) | 5.35 m | |
Drive Modes | Eco, Sport & Normal | Multi drive mode - City, Sport & Eco |
Regenerative Braking Levels | 3 levels (level 1, level 2, level 3) | 4 Levels (Level 0 - 1 - 2 - 3 ) 0 - No regen I 3 - Max. regen |
Single Pedal Drive | ||
Front Suspension | MacPherson Strut | Independent MacPherson strut with coil spring |
Rear Suspension | Torsion Beam | Twist beam with dual path strut |
Tyre Type & Size | 215/55 R17 | 215/55 R18 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 8.5 seconds | 8.6 sec |
Top Speed | 175 kmph | 160 km/h |
Real World Range | 400 - 425 km | |
ARAI Range | 461 km | 502 km |
Headlamps & DRL | Full LED Hawkeye Headlamp | LED Projector & LED |
Tail Lamps | LED | LED, with animation |
Upholstery | Leather, Single Tone Interior | Plush Benecke-Kaliko Leatherette Seats |
Wheels | R17 Alloy Wheel | R18 Alloy |
Spare Wheel | 215/55 R17 | |
Cladding | Body cladding in piano black finish | |
Sunroof | Dual Pane Panoramic Sunroof | Voice assisted Panoramic Sunroof with Mood lighting |
Steering Wheel | LEATHER WRAPPED STEERING WHEEL | Leatherette Wrapped Steering Wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Smart Digital Shifter | |
Mood Lighting | Multi Mood Ambient Lighting | |
Night Trail - Carpet Lamps | LED | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin Antenna | |
Length (mm) | 4,323 | 4310 |
Width (mm) | 1,809 | 1810 |
Height (mm) | 1,649 | 1637 |
Wheelbase (mm) | 2,585 | 2560 |
Ground Clearance (mm) | 177 mm | 186 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | Yes, ErgoWing Headrest | |
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, in gloss piano black | |
Electrically Deployed Front Door Handles | Flush door handles | |
Airbags | 6 | 6 airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS + EBD + Brake Assist | i-VBAC, Electric Parking Brake with Auto Hold |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, rear | Yes, Front |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 | Yes, Level 2 |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 25.7cm HD TOUCHSCREEN | 26.03 cm Cinematic Touchscreen Infotainment by HARMAN™ |
Wireless Technology | Yes, Wireless Android Auto & Apple CarPlay | |
Connectivity | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Wireless Android AutoTM and Apple CarPlayTM |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | 75+ connected car features | |
Speakers | 6 | 4 Speakers + 4 Tweeters + Subwoofer |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | Digital key | |
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes, PM 2.5 FILTER | Yes, with AQI Display |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | ||
Boot Space (litres) | 448 liters | 500 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | Yes, 2 Stage Rear Seat Recline | |
Auto AC | ||
Door Glass | powered | Power Windows |
Power Adjusted Driver Seat | 6-way Power Adjustable Driver Seat | 6 Way Power Adjustable |
Power Adjusted Co-Driver Seat | 6 Way Adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Flush door handles | |
Window Sun Shades | ||
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | Yes, with cup holder | |
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | Yes, 2 Stage | |
Soft Wrapped Dashboard & Door Trims | Premium Leather | |
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2050000 | 1919000 |
Battery Warranty | Lifetime warranty | |
Motor Warranty | Under the 15-year/1.6 lakh km | |
Vehicle Warranty | 3 years / 1,25,000 km | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Curvv EV SeriesX FAQs
5 questionsCompare with Similar Vehicles
Compare ZS EV with alternatives in a similar price bracket.








