Back to all vehicles
Oben Electric Rorr 4.4 KW vs Ultraviolette Automotive X-47 Recon 10.3 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Oben Electric Rorr4.4 KW ₹1.49L 4.4 KW 187 km | ![]() Ultraviolette Automotive X-47Recon 10.3 KW ₹3.49L 10.3 KW 323 km | |
|---|---|---|
Braking System (ABS/CBS) | Dual Channel ABS | |
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
Home Charging (0-80%) | 2 hr | Approximately 3 hours, On-board Charger |
Charging Network | Oben Plug (fast charger), Oben Port (Portable charger) & Oben Net (68k+ charging stations) | |
DC Fast Charging(20-80%) | Parallel Boost Charger, 60 minutes | |
Motor Power (Nominal/Peak) | 8 KW | 30 kW (40.2 hp) |
Max torque | 52 Nm | 610 Nm Wheel torque |
Top speed | 100 km/h | 145kmph |
Acceleration (0-40 km/h) | 3 sec | 2.7 s |
Gradeability at peak power | 187 km | |
Motor type | IPMSM Motor | |
Motor IP Rating | ||
Installed capacity | 4.4 KW | 10.3 KW |
Battery type | Lithium-Iron-Phosphate (LFP) | Lithium-ion |
Water & dust resistance | ||
Pack casing | Aluminium Diecast | |
Navigation | Turn-by-turn navigation. | |
App Control | ||
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco - 50 km/h City - 70 km/h Havoc - 100 km/h | Glide, Combat, Ballistic |
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
WhatsApp on dashboard | ||
Ride Stories | ||
Share live location | ||
ARAI IDC Range | 187 km | 323 km |
Screen size & type | 5-inch TFT | 5” touchscreen display |
Touchscreen type | TFT screen | |
Colours | Voltaic Yellow and Electric Red. | 3 |
Water & dust resistance | ||
Ex-showroom price | 149000 | 349000 |
Vehicle Warranty | 3 years | |
Battery Warranty | 3 years / up to 40,000 km | 5Y/1,00,000 km (UV Care+) *Extendable upto 8Y/8,00,000 km |
Length | 2101 mm | 2060 mm |
Width | 780 mm | 867 mm |
Height | 1260 mm | 1220 mm |
Wheelbase | 1433 mm | 1385 mm |
Ground clearance | 200 mm | 200 mm |
Seat height | 810 mm | 820 mm |
Kerb weight | 147 kg | 208 kg |
Wheel type | Alloy | Alloy |
Wheel size (front) | 17-inch | 431.8 mm |
Wheel size (rear) | 17-inch | 431.8 mm |
Tyre size (front) | 110/70-17 | 110/70 - 17 |
Tyre size (rear | 130/70-17 | 150/60 - 17 |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | LED | |
Pillion grab handle | LED | |
Reverse mode | LED | LED |
Type | Automatic | Automatic |
Front suspension | Telescopic Forks. | Telescopic Forks |
Rear suspension | Monoshock (7-step adjustable). | Monoshock |
Frame type | Tubular ARX Frame | Trellis Frame with an Aluminium Bulkhead |
Frame materials | Steel | Steel Trellis & Cast Aluminium |
Compare with Similar Vehicles
Compare Rorr with alternatives in a similar price bracket.








