Back to all vehicles
Oben Electric Rorr EZ 4.4 KW vs Odysse Electric Evoqis 4.32 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Oben Electric RorrEZ 4.4 KW ₹1.3L 4.4 kWh 175 km | ![]() Odysse Electric Evoqis4.32 KW ₹1.71L 4.32 KW 140 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) | CBS |
Front Brake Type | 280mm Disc brake | Disc brake |
Rear Brake Type | 240mm Disc brake | Disc brake |
Home Charging (0-80%) | 2 hr | |
Home Charging (0-100%) | 6 Hour | |
Motor Power (Nominal/Peak) | 7.5 kW | 3000 Watts |
Max torque | 277 Nm, on Wheel | 64 NM |
Top speed | 95 km/h | 80 Km/ hr |
Acceleration (0-40 km/h) | 3.3 s | |
Motor type | Mid-drive Interior Permanent Magnet Synchronous Motor (IPMSM). | |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 4.4 kWh | 4.32 KW |
Battery type | Lithium Iron Phosphate | Li-ion |
Nominal voltage | 72 Volts | |
Water & dust resistance | ||
Pack casing | Aluminium Die-cast Battery | |
Navigation | Turn by Turn | |
App Control | Yes, Oben App | |
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco, City, and Havoc | City Drive, Parking, Sports Drive & Reverse |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
ARAI IDC Range | 175 km | 140 km per charge |
Screen size & type | 5-inch Colour TFT display. | |
Brightness | Adaptive Brightness | |
Aspect ratio | 16:9 | |
Water & dust resistance | ||
Ex-showroom price | 129999 | 171000 |
Vehicle Warranty | 3 years or 40,000 km. | 1-year or 10,000 km |
Battery Warranty | 3 years or 40,000 km. | 3 years or 30,000 km |
Charger Warranty | 3 years | 1-year or 10,000 km |
Length | 2101 mm | 2060 mm |
Width | 780 mm | 740 mm |
Height | 1260 mm | 1150 mm |
Wheelbase | 1433 mm | 1410 mm |
Ground clearance | 200 mm | 170 mm |
Seat height | 810 mm | 750 mm |
Kerb weight | 148 kg | 150 Kg |
Boot storage | 7 liters | |
Wheel type | Alloy Wheels | Alloy |
Wheel size (front) | 17-inch | |
Wheel size (rear) | 17-inch | |
Tyre size (front) | 110/70-17 | 110/70 – 17 (tubeless) |
Tyre size (rear | 130/70-17 | 140/70 – 17 (tubeless) |
Headlights | LED | |
Tailights | LED | |
Indicators | LED | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Front suspension | Telescopic Fork | Telescopic |
Rear suspension | Monoshock - 7 Step Adjustable | Spring Suspension |
Frame type | ARX Frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Rorr with alternatives in a similar price bracket.









