Back to all vehicles
Odysse Electric E2GO Lite 60V - 24 AH vs Okinawa Autotech Lite 1.25 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric E2GOLite 60V - 24 AH ₹74.72K 60V - 24 AH 70 Kms | ![]() Okinawa Autotech Lite1.25 kWh ₹69.09K 1.25 kWh 60 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy | |
Front Brake Type | Disc | Disk |
Rear Brake Type | Drum | Drum |
Home Charging (0-100%) | 4 hours | Approx. 4 to 5 hours |
Charging Network | Home charging via portable charger only | |
Charger Type and Capacity | Portable Charger | Micro-Charger with an Auto-Cut function |
Motor Power (Nominal/Peak) | 250 Watts | 250 W |
Top speed | 25 Km/hr | 25 km/h |
Gradeability at peak power | 7-degree | |
Motor type | BLDC | Waterproof BLDC Hub Motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | IP65 |
Installed capacity | 60V - 24 AH | 1.25 kWh |
Battery type | Li-ion | Lithium-ion |
Rated voltage | 60 Volts | 48V |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | Yes (via optional mobile app connectivity) | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Riding modes | 3 riding modes | Yes (Eco & Sport) |
Interactive UI | LED Digital Instrument Console | |
Call & Music control | ||
Regenerative Braking | Yes, Basic | |
Geofencing | ||
USB Port | ||
ARAI IDC Range | 70 Kms | 60 km/Charge |
Screen size & type | LCD Digital Display | |
Touchscreen type | Digital | |
Colours | 5 colors | |
Water & dust resistance | ||
Key Type | Keyless Entry | Remote Key with Remote On Function |
Instrument Cluster | Digital Speedometer | |
Ex-showroom price | 74719 | 69093 |
Scooter Warranty | 36 months or 30,000 km. | |
Battery Warranty | 3 years or 20000 kms which ever is earlier | 3 years. |
Charger Warranty | 1 year or 10,000 Kms which ever is earlier | 1-year warranty |
Length | 1800 mm | 1730 |
Width | 700 mm | 690 |
Height | 1100 mm | 1280 |
Wheelbase | 1350 mm | |
Ground clearance | 250 mm | 160 |
Seat height | 740 | |
Kerb weight | 90 Kg | 150Kg, Loading Capacity |
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 10-inch | 10 inch |
Wheel size (rear) | 10-inch | 10 inch |
Tyre size (front) | 3.00-10 (tubeless) | 3.00 – 10 Tubeless |
Tyre size (rear | 3.00-10 (tubeless) | 3.00 – 10 Tubeless |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED Headlamp with DRL Function |
Tailights | LED | LED |
Indicators | LED | LED Winkers / LED Turn Indicators |
Pillion grab handle | Yes, Rear Grab Handle Provided | |
Reverse mode | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic | Automatic |
Front suspension | Telescopic | Hydraulic Telescopic Fork |
Rear suspension | Heavy Spring loaded | Double Shocker with Dual Tube Hydraulic Technology |
Frame type | Underbone (Rigid/Moped chassis layout) | |
Frame materials | Specialised Alloy Steel Body | |
Compare with Similar Vehicles
Compare E2GO with alternatives in a similar price bracket.









