Back to all vehicles
Odysse Electric E2GO Lite 60V - 24 AH vs Zelio E-Mobility Eeva ZX+ Lithium Ion 60V 30Ah Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric E2GOLite 60V - 24 AH ₹74.72K 60V - 24 AH 70 Kms | ![]() Zelio E-Mobility Eeva ZX+Lithium Ion 60V 30Ah ₹90.5K 60V 30Ah 90 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | Approx. 5–6 hours | |
Home Charging (0-100%) | 4 hours | Approx. 4–5 hours. |
Charging Network | ||
Charger Type and Capacity | Portable Charger | |
Motor Power (Nominal/Peak) | 250 Watts | 250 W |
Top speed | 25 Km/hr | 25 km/h |
Motor type | BLDC | 250 W BLDC Motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 60V - 24 AH | 60V 30Ah |
Battery type | Li-ion | Lithium Ion |
Rated voltage | 60 Volts | 60V |
Water & dust resistance | ||
Navigation | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Riding modes | 3 riding modes | |
Interactive UI | LED Digital Instrument Console | |
Call & Music control | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 70 Kms | 90 km/charge |
Screen size & type | Digital Display | |
Touchscreen type | Digital | |
Colours | Blue, Grey, White, and Black. | |
Water & dust resistance | ||
Key Type | Keyless Entry | Keyless Drive |
Ex-showroom price | 74719 | 90500 |
Scooter Warranty | 2 Years | |
Battery Warranty | 3 years or 20000 kms which ever is earlier | |
Charger Warranty | 1 year or 10,000 Kms which ever is earlier | |
Length | 1800 mm | 1770 |
Width | 700 mm | 680 |
Height | 1100 mm | 1120 |
Wheelbase | 1350 mm | |
Ground clearance | 250 mm | 190 |
Kerb weight | 90 Kg | 90 kg |
Water wading limit | ||
Boot storage | ||
Pilion Backrest | ||
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 10-inch | 12-inch |
Wheel size (rear) | 10-inch | 12-inch |
Tyre size (front) | 3.00-10 (tubeless) | 90/90-12 |
Tyre size (rear | 3.00-10 (tubeless) | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Switch | |
Reverse mode | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic | Telescopic hydraulic fork |
Rear suspension | Heavy Spring loaded | Hydraulic shock absorbers |
Frame type | Reinforced high-strength steel frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare E2GO with alternatives in a similar price bracket.









