Back to all vehicles
Odysse Electric E2GO Lite 60V - 24 AH vs Zelio E-Mobility Legender Lead-Acid GEL 72V-42AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric E2GOLite 60V - 24 AH ₹74.72K 60V - 24 AH 70 Kms | ![]() Zelio E-Mobility LegenderLead-Acid GEL 72V-42AH ₹68.52K 60V-32AH 120 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System (CBS) | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Home Charging (0-80%) | Approx. 7 to 8 hours | |
Home Charging (0-100%) | 4 hours | Approx. 9 to 10 hours |
Charger Type and Capacity | Portable Charger | |
Motor Power (Nominal/Peak) | 250 Watts | 250 W |
Top speed | 25 Km/hr | 25 km/h |
Motor type | BLDC | BLDC |
Motor IP Rating | IP67 | IP 67 |
Battery IP Rating | IP67 | IP 67 |
Installed capacity | 60V - 24 AH | 60V-32AH |
Battery type | Li-ion | Lead-Acid GEL |
Rated voltage | 60 Volts | 72 V |
Water & dust resistance | ||
Navigation | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Riding modes | 3 riding modes | Parking Switch/Gear, Reverse Assist, and Park Assist. |
Interactive UI | LED Digital Instrument Console | |
Guide-me-home lights | ||
Call & Music control | ||
Mobile Phone Connectivity | ||
Geofencing | ||
ARAI IDC Range | 70 Kms | 120 km/charge |
Screen size & type | Digital | |
Touchscreen type | Digital | |
Colours | 3 | |
Water & dust resistance | ||
Key Type | Keyless Entry | Keyless drive |
Ex-showroom price | 74719 | 68520 |
Scooter Warranty | 2 Years | |
Battery Warranty | 3 years or 20000 kms which ever is earlier | 1 Years |
Charger Warranty | 1 year or 10,000 Kms which ever is earlier | Typically 1 Year |
Length | 1800 mm | |
Width | 700 mm | |
Height | 1100 mm | |
Wheelbase | 1350 mm | |
Ground clearance | 250 mm | |
Kerb weight | 90 Kg | |
Boot storage | 25L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 10-inch | 12 inches |
Wheel size (rear) | 10-inch | 12 inches |
Tyre size (front) | 3.00-10 (tubeless) | 90-90/12 |
Tyre size (rear | 3.00-10 (tubeless) | 90-90/12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic | Telescopic suspension |
Rear suspension | Heavy Spring loaded | Dual spring-loaded shocks |
Compare with Similar Vehicles
Compare E2GO with alternatives in a similar price bracket.









