Back to all vehicles
Odysse Electric Hyfy Graphene 48V - 32AH vs Odysse Electric Hyfy Graphene 60V - 32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Hyfy Graphene48V - 32AH ₹42K 48V - 32AH 70 KM | ![]() Odysse Electric Hyfy Graphene60V - 32AH ₹45K 60V - 32AH 90 KM | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | 130 mm Disc | 130 mm Disc |
Rear Brake Type | Drum brake | Drum brake |
Home Charging (0-100%) | 8 hours | 8 hours |
Motor Power (Nominal/Peak) | 250 Watts | 250 Watts |
Top speed | 25 km/h | 25 km/h |
Motor type | BLDC | |
Motor IP Rating | IP67 | IP67 |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 48V - 32AH | 60V - 32AH |
Battery type | Graphene Battery | Graphene Battery |
Rated voltage | 48V | 60V |
Water & dust resistance | ||
Navigation | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Riding modes | City Drive, Parking & Reverse | City Drive, Parking & Reverse |
Interactive UI | LED Digital Instrument Console | |
Call & Music control | ||
Cruise Control | ||
Geofencing | ||
ARAI IDC Range | 70 KM | 90 KM |
Touchscreen type | Digital LED meter | Digital LED meter |
Water & dust resistance | ||
Key Type | Keyless and Start-Stop | Keyless and Start-Stop |
Ex-showroom price | 42000 | 45000 |
Battery Warranty | 18 Months or 10,000 Kms | 18 Months or 10,000 Kms |
Charger Warranty | 1 Year or 20,000 Kms | 1 Year or 20,000 Kms |
Length | 1790 mm | 1790 mm |
Width | 750 mm | 750 mm |
Height | 1165 mm | 1165 mm |
Wheelbase | 1325 mm | 1325 mm |
Ground clearance | 215 mm | 215 mm |
Seat height | 790 mm | 790 mm |
Kerb weight | 88 KG | 88 KG |
Wheel type | Alloy | Alloy |
Wheel size (front) | 10 inches | 10 inches |
Wheel size (rear) | 10 inches | 10 inches |
Tyre size (front) | 3 – 10 (tubeless) | 3 – 10 (tubeless) |
Tyre size (rear | 3 – 10 (tubeless) | 3 – 10 (tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Reverse mode | ||
Type | aUTOMATIC | aUTOMATIC |
Front suspension | Telescopic | Telescopic |
Rear suspension | Heavy Spring loaded | Heavy Spring loaded |
Compare with Similar Vehicles
Compare Hyfy Graphene with alternatives in a similar price bracket.


