Back to all vehicles
Odysse Electric Hyfy Graphene 48V - 32AH vs Odysse Electric Racer 28 AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Hyfy Graphene48V - 32AH ₹42K 48V - 32AH 70 KM | ![]() Odysse Electric Racer28 AH ₹65K 28 AH 60–70 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | 130 mm Disc | Disc |
Rear Brake Type | Drum brake | Drum |
Home Charging (0-100%) | 8 hours | Approx. 5 hours |
Motor Power (Nominal/Peak) | 250 Watts | 1200 Watts/1500 Watts |
Max torque | 27 Nm | |
Top speed | 25 km/h | 45+ Km/ hr |
Motor type | BLDC hub motor | |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 48V - 32AH | 28 AH |
Battery type | Graphene Battery | Lead Acid |
Rated voltage | 48V | 12 Volts |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Riding modes | City Drive, Parking & Reverse | 3 riding modes |
Vehicle FallSafe | ||
Ping my scooter | ||
Share live location | ||
Cruise Control | ||
Geofencing | ||
ARAI IDC Range | 70 KM | 60–70 km per charge |
Touchscreen type | Digital LED meter | Digital Touchscreen |
Water & dust resistance | ||
Key Type | Keyless and Start-Stop | Keyless and Electric |
Ex-showroom price | 42000 | 65000 |
Battery Warranty | 18 Months or 10,000 Kms | 3 years or 30,000 km |
Charger Warranty | 1 Year or 20,000 Kms | 1-year or 20,000 km |
Length | 1790 mm | 1890 mm |
Width | 750 mm | 710 mm |
Height | 1165 mm | 1130 mm |
Wheelbase | 1325 mm | 1320 mm |
Ground clearance | 215 mm | 175 mm |
Seat height | 790 mm | 810 mm |
Kerb weight | 88 KG | 107 Kg |
Wheel type | Alloy | Alloy |
Wheel size (front) | 10 inches | 12 inches |
Wheel size (rear) | 10 inches | 12 inches |
Tyre size (front) | 3 – 10 (tubeless) | 90/90 – 12 (tubeless) |
Tyre size (rear | 3 – 10 (tubeless) | 90/90 – 12 (tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Pillion grab handle | ||
Reverse mode | ||
Pillion backrest | ||
Type | aUTOMATIC | Automatic, Front Drive & Reverse |
Front suspension | Telescopic | Telescopic |
Rear suspension | Heavy Spring loaded | Both side Spring loaded hydraulic |
Compare with Similar Vehicles
Compare Hyfy Graphene with alternatives in a similar price bracket.


