Back to all vehicles
Odysse Electric Hyfy Graphene 48V - 32AH vs Odysse Electric Sun 60V 48AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Hyfy Graphene48V - 32AH ₹42K 48V - 32AH 70 KM | ![]() Odysse Electric Sun60V 48AH ₹91K 60V 48AH 130 Km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | 130 mm Disc | Disc |
Rear Brake Type | Drum brake | Disc |
Home Charging (0-100%) | 8 hours | 4.5 hours |
Motor Power (Nominal/Peak) | 250 Watts | 2500 W |
Top speed | 25 km/h | 70 Km/hr |
Motor type | Brushless DC (BLDC) Hub Motor | |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 48V - 32AH | 60V 48AH |
Battery type | Graphene Battery | Lithium-ion - 2.90 kWh |
Rated voltage | 48V | 60V |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Find my scooter | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | City Drive, Parking & Reverse | Drive (City), Parking, and Reverse |
Auto Indicator cut-off | ||
Cruise Control | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
ARAI IDC Range | 70 KM | 130 Km |
Touchscreen type | Digital LED meter | Fully digital instrument console |
Water & dust resistance | ||
Key Type | Keyless and Start-Stop | Keyless and Start-Stop |
Ex-showroom price | 42000 | 91000 |
Battery Warranty | 18 Months or 10,000 Kms | 3 Years or 40000 Kms |
Charger Warranty | 1 Year or 20,000 Kms | 1 Year or 40000 Kms |
Length | 1790 mm | 2000 mm |
Width | 750 mm | 770 mm |
Height | 1165 mm | 1105 mm |
Wheelbase | 1325 mm | 1310 mm |
Ground clearance | 215 mm | 170 mm |
Seat height | 790 mm | 780 mm |
Kerb weight | 88 KG | 73 Kg |
Boot storage | 32 L | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 10 inches | 12 inches |
Wheel size (rear) | 10 inches | 12 inches |
Tyre size (front) | 3 – 10 (tubeless) | 90/90 - 12 (Tubeless) |
Tyre size (rear | 3 – 10 (tubeless) | 90/90 - 12 (Tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED projector |
Tailights | LED | LED |
Indicators | LED | LED |
Reverse mode | ||
Pillion backrest | ||
Type | aUTOMATIC | City Drive, Parking & Reverse |
Front suspension | Telescopic | Telescopic |
Rear suspension | Heavy Spring loaded | Heavy Spring Loaded |
Compare with Similar Vehicles
Compare Hyfy Graphene with alternatives in a similar price bracket.


