Back to all vehicles
Odysse Electric Hyfy Graphene 48V - 32AH vs Ola Electric S1 Pro+ 4 kWh 3rd Gen Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Hyfy Graphene48V - 32AH ₹42K 48V - 32AH 70 KM | ![]() Ola Electric S1 Pro+4 kWh 3rd Gen ₹1.52L 4 kWh 242 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | 130 mm Disc | |
Rear Brake Type | Drum brake | |
Home Charging (0-80%) | 4 hrs 50 mins | |
Home Charging (0-100%) | 8 hours | |
Charging Network | ||
Motor Power (Nominal/Peak) | 250 Watts | 13 kW |
Max torque | 58 Nm | |
Top speed | 25 km/h | 128 km/h |
Acceleration (0-40 km/h) | 2.3 sec | |
Gradeability at peak power | 22.6 Degrees | |
Motor type | Mid Drive IPM | |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 48V - 32AH | 4 kWh |
Battery type | Graphene Battery | Lithium Ion |
Rated voltage | 48V | 51.8 Volts (DC) |
Water & dust resistance | ||
Navigation | ||
App Control | ||
OTA Updates | ||
Riding modes | City Drive, Parking & Reverse | Hyper, Sports, Normal & Eco |
Auto Indicator cut-off | ||
Coasting regeneration | ||
Call & Music control | ||
Cruise Control | ||
ARAI IDC Range | 70 KM | 242 km |
Operating system | Move OS | |
Screen size & type | 7-inch touchscreen | |
Touchscreen type | Digital LED meter | TFT |
Water & dust resistance | ||
Key Type | Keyless and Start-Stop | |
Ex-showroom price | 42000 | 151798 |
Scooter Warranty | 3 yrs/40,000 km | |
Battery Warranty | 18 Months or 10,000 Kms | |
Charger Warranty | 1 Year or 20,000 Kms | |
Length | 1790 mm | 1899 mm |
Width | 750 mm | 850 mm |
Height | 1165 mm | 1297 mm |
Wheelbase | 1325 mm | 1359 mm |
Ground clearance | 215 mm | 160 mm |
Seat height | 790 mm | 791 mm |
Kerb weight | 88 KG | 116 kg |
Boot storage | 34 L | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 10 inches | |
Wheel size (rear) | 10 inches | |
Tyre size (front) | 3 – 10 (tubeless) | 110/70 - R12 |
Tyre size (rear | 3 – 10 (tubeless) | 110/70 - R12 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Reverse mode | ||
Type | aUTOMATIC | Automatic |
Front suspension | Telescopic | Twin telescopic |
Rear suspension | Heavy Spring loaded | Mono Shock |
Frame type | Tubular & Sheet metal | |
Compare with Similar Vehicles
Compare Hyfy Graphene with alternatives in a similar price bracket.


