Back to all vehicles
Odysse Electric Hyfy Graphene 60V - 24AH vs Ola Electric S1 X+ 3rd Gen 4kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Hyfy Graphene60V - 24AH ₹54K 60V - 24AH 70 KM | ![]() Ola Electric S1 X+ 3rd Gen4kWh ₹1.15L 4 kWh 242 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | 130 mm Disc | Disc |
Rear Brake Type | Drum brake | Drum |
Home Charging (0-80%) | 4 hrs 50 mins | |
Home Charging (0-100%) | 4 hours | |
Charging Network | ||
Charger Type and Capacity | Portable 750 W | |
Motor Power (Nominal/Peak) | 250 Watts | 5.5 kW/11 kW |
Top speed | 25 km/h | 125 km/h |
Acceleration (0-40 km/h) | 2.7 sec | |
Gradeability at peak power | 14 Deg | |
Motor type | BLDC | Mid Drive IPM |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 60V - 24AH | 4 kWh |
Battery type | Lithium-ion | Lithium Ion |
Rated voltage | 60V | |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | City Drive, Parking & Reverse | Sports, Normal & Eco |
Interactive UI | LED Digital Instrument Console | |
Call & Music control | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Geofencing | ||
ARAI IDC Range | 70 KM | 242 km |
Touchscreen type | Digital LED meter | |
Water & dust resistance | ||
Key Type | Keyless and Start-Stop | Physical Key |
Instrument Cluster | 4.3 inch segmented colour LCD | |
Ex-showroom price | 54000 | 114999 |
Scooter Warranty | 3 yrs/40,000 km | |
Battery Warranty | 18 Months or 10,000 Kms | 3 year or 50,000 km |
Charger Warranty | 1 Year or 20,000 Kms | |
Length | 1790 mm | 1900 mm |
Width | 750 mm | 820 mm |
Height | 1165 mm | 1272 mm |
Wheelbase | 1325 mm | 1359 mm |
Ground clearance | 215 mm | 160 mm |
Seat height | 790 mm | 791 mm |
Kerb weight | 88 KG | 113 kg |
Boot storage | 34L | |
Wheel type | Alloy | Steel |
Wheel size (front) | 10 inches | 12 inch |
Wheel size (rear) | 10 inches | 12 inch |
Tyre size (front) | 3 – 10 (tubeless) | 90/90 - R12 |
Tyre size (rear | 3 – 10 (tubeless) | 90/90 - R12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Reverse mode | ||
Side Stand Alert | ||
Type | aUTOMATIC | Automatic |
Front suspension | Telescopic | Twin telescopic |
Rear suspension | Heavy Spring loaded | Mono Shock |
Frame type | Tubular & Sheet metal | |
Compare with Similar Vehicles
Compare Hyfy Graphene with alternatives in a similar price bracket.









