Back to all vehicles
Odysse Electric Hyfy Graphene 60V - 24AH vs Zelio E-Mobility Zelio Gracy pro Lithium 60V/30AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Hyfy Graphene60V - 24AH ₹54K 60V - 24AH 70 KM | ![]() Zelio E-Mobility Zelio Gracy proLithium 60V/30AH ₹79K Lithium 60V/30AH 120 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | 130 mm Disc | Disc |
Rear Brake Type | Drum brake | Drum |
Home Charging (0-100%) | 4 hours | Approx. 7–9 hours |
Motor Power (Nominal/Peak) | 250 Watts | 60/72V |
Top speed | 25 km/h | ~25 km/h |
Motor type | BLDC | BLDC Hub Motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 60V - 24AH | Lithium 60V/30AH |
Battery type | Lithium-ion | Lithium |
Rated voltage | 60V | 60V |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Riding modes | City Drive, Parking & Reverse | |
Interactive UI | LED Digital Instrument Console | |
Call & Music control | ||
Cruise Control | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 70 KM | 120 km/charge |
Screen size & type | Digital Display | |
Touchscreen type | Digital LED meter | |
Colours | Black, white, gray, and sky blue. | |
Water & dust resistance | ||
Key Type | Keyless and Start-Stop | Keyless Drive/Keyless Ignition |
Ex-showroom price | 54000 | 79000 |
Battery Warranty | 18 Months or 10,000 Kms | 2-year |
Charger Warranty | 1 Year or 20,000 Kms | |
Length | 1790 mm | 1860 |
Width | 750 mm | 680 |
Height | 1165 mm | 1120 |
Wheelbase | 1325 mm | 1300 |
Ground clearance | 215 mm | 180 |
Seat height | 790 mm | |
Kerb weight | 88 KG | 90 kg |
Boot storage | ||
Front Storage | ||
Wheel type | Alloy | Aloy |
Wheel size (front) | 10 inches | 12 inch |
Wheel size (rear) | 10 inches | 10 inch |
Tyre size (front) | 3 – 10 (tubeless) | 90-90/12 |
Tyre size (rear | 3 – 10 (tubeless) | 90-100/10 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | Yes, LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | aUTOMATIC | Automatic |
Front suspension | Telescopic | Hydraulic suspension |
Rear suspension | Heavy Spring loaded | Hydraulic suspension |
Frame materials | Steel alloy | |
Compare with Similar Vehicles
Compare Hyfy Graphene with alternatives in a similar price bracket.









