Back to all vehicles
Odysse Electric Hyfy Graphene 60V - 32AH vs BGauss BG C12i MAX 2.0 2.7 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Hyfy Graphene60V - 32AH ₹45K 60V - 32AH 90 KM | ![]() BGauss BG C12iMAX 2.0 2.7 kWh ₹1.23L 2.7 kWh 123 Km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | 130 mm Disc | Drum (Dia 130mm) |
Rear Brake Type | Drum brake | Drum |
Home Charging (0-80%) | 3 hrs 30 min to 4 hrs | |
Home Charging (0-100%) | 8 hours | 4 hrs 30 min to 5 hrs |
Motor Power (Nominal/Peak) | 250 Watts | 2500 W |
Top speed | 25 km/h | 60 kmph |
Acceleration (0-40 km/h) | 8.5 seconds | |
Gradeability at peak power | 14 degree | |
Motor type | BLDC | PMSM HUB |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | IP 67 |
Installed capacity | 60V - 32AH | 2.7 kWh |
Battery type | Graphene Battery | Lithium-ion - CAN Enabled |
Rated voltage | 60V | 12V |
Water & dust resistance | ||
Pack casing | Aluminium | |
Navigation | ||
App Control | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Riding modes | City Drive, Parking & Reverse | Yes (Eco and Sport) |
Interactive UI | LED Digital Instrument Console | |
Call & Music control | ||
Cruise Control | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Distance to Empty (DET) | ||
Geofencing | ||
ARAI IDC Range | 90 KM | 123 Km |
Touchscreen type | Digital LED meter | LCD Digital Display |
Colours | 7 options | |
Water & dust resistance | ||
Key Type | Keyless and Start-Stop | Ignition Key |
Ex-showroom price | 45000 | 122990 |
Scooter Warranty | 36,000 Kms or 3 years | |
Battery Warranty | 18 Months or 10,000 Kms | 36,000 Kms or 3 years |
Charger Warranty | 1 Year or 20,000 Kms | 36,000 Kms or 3 years |
Length | 1790 mm | 1825 mm |
Width | 750 mm | 697 mm |
Height | 1165 mm | 1150 mm |
Wheelbase | 1325 mm | 1292 mm |
Ground clearance | 215 mm | 155 mm |
Seat height | 790 mm | 765 mm |
Kerb weight | 88 KG | 113 kg |
Boot storage | 23 L | |
Pilion Backrest | ||
Wheel type | Alloy | Steel Wheel |
Wheel size (front) | 10 inches | 12 inch |
Wheel size (rear) | 10 inches | 10 inch |
Tyre size (front) | 3 – 10 (tubeless) | 90/90-304.8 (12 inch) |
Tyre size (rear | 3 – 10 (tubeless) | 90/100-254 (10 inch) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
DRLs | LED | |
Type | aUTOMATIC | Automatic |
Front suspension | Telescopic | Hydraulic Telescopic |
Rear suspension | Heavy Spring loaded | Double Hydraulic Spring - 4 Step Adjustable |
Frame type | Tubular Chassis | |
Compare with Similar Vehicles
Compare Hyfy Graphene with alternatives in a similar price bracket.



