Back to all vehicles
Odysse Electric Hyfy Graphene 60V - 32AH vs Odysse Electric Hawk 2.88 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Hyfy Graphene60V - 32AH ₹45K 60V - 32AH 90 KM | ![]() Odysse Electric Hawk2.88 KW ₹1.2L 2.88 KW 170 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | 130 mm Disc | Disc |
Rear Brake Type | Drum brake | Drum |
Home Charging (0-100%) | 8 hours | 4 Hour |
Motor Power (Nominal/Peak) | 250 Watts | 1800 Watts/1900 watts |
Max torque | 44 Nm | |
Top speed | 25 km/h | 70 Km/ hr |
Motor type | BLDC | |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 60V - 32AH | 2.88 KW |
Battery type | Graphene Battery | Li-ion |
Rated voltage | 60V | 72 Volts |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | City Drive, Parking & Reverse | |
Interactive UI | LED Digital Instrument Console | |
Call & Music control | ||
Ping my scooter | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Voice Assist | ||
Geofencing | ||
ARAI IDC Range | 90 KM | 170 km |
Touchscreen type | Digital LED meter | Digital Speedometer |
Colours | 5 colours | |
Water & dust resistance | ||
Key Type | Keyless and Start-Stop | Keyless and Electric |
Ex-showroom price | 45000 | 120000 |
Battery Warranty | 18 Months or 10,000 Kms | |
Charger Warranty | 1 Year or 20,000 Kms | |
Length | 1790 mm | 1900 mm |
Width | 750 mm | 730 mm |
Height | 1165 mm | 1130 mm |
Wheelbase | 1325 mm | 1380 mm |
Ground clearance | 215 mm | |
Seat height | 790 mm | 830 mm |
Kerb weight | 88 KG | 128 KG |
Boot storage | 15 litres | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 10 inches | 12 inches |
Wheel size (rear) | 10 inches | 12 inches |
Tyre size (front) | 3 – 10 (tubeless) | 100/80 – 12 (tubeless) |
Tyre size (rear | 3 – 10 (tubeless) | 120/70 – 12 (tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | aUTOMATIC | Automatic, Front Drive |
Front suspension | Telescopic | Telescopic |
Rear suspension | Heavy Spring loaded | Both side Spring loaded hydraulic |
Compare with Similar Vehicles
Compare Hyfy Graphene with alternatives in a similar price bracket.



