Back to all vehicles
Odysse Electric Hyfy Graphene 60V - 32AH vs Zelio E-Mobility Eeva ZX+ Lead Acid 72V-38Ah Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Hyfy Graphene60V - 32AH ₹45K 60V - 32AH 90 KM | ![]() Zelio E-Mobility Eeva ZX+Lead Acid 72V-38Ah ₹77K 72V-38Ah 55-60 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | 130 mm Disc | Disc |
Rear Brake Type | Drum brake | Drum |
Home Charging (0-80%) | Approx. 5–6 hours | |
Home Charging (0-100%) | 8 hours | Approx. 7–8 hours |
Charging Network | ||
Motor Power (Nominal/Peak) | 250 Watts | 250 W |
Top speed | 25 km/h | 25 km/h |
Motor type | BLDC | 250 W BLDC Motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 60V - 32AH | 72V-38Ah |
Battery type | Graphene Battery | Lead Acid |
Rated voltage | 60V | 72V |
Water & dust resistance | ||
Navigation | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Riding modes | City Drive, Parking & Reverse | |
Interactive UI | LED Digital Instrument Console | |
Call & Music control | ||
Cruise Control | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 90 KM | 55-60 km/charge |
Screen size & type | Digital Display | |
Touchscreen type | Digital LED meter | |
Colours | Blue, Grey, White, and Black. | |
Water & dust resistance | ||
Key Type | Keyless and Start-Stop | Keyless Drive |
Ex-showroom price | 45000 | 77000 |
Scooter Warranty | 2 Years | |
Battery Warranty | 18 Months or 10,000 Kms | |
Charger Warranty | 1 Year or 20,000 Kms | |
Length | 1790 mm | 1770 |
Width | 750 mm | 680 |
Height | 1165 mm | 1120 |
Wheelbase | 1325 mm | |
Ground clearance | 215 mm | 190 |
Seat height | 790 mm | |
Kerb weight | 88 KG | 90 kg |
Water wading limit | ||
Boot storage | ||
Pilion Backrest | ||
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 10 inches | 12-inch |
Wheel size (rear) | 10 inches | 12-inch |
Tyre size (front) | 3 – 10 (tubeless) | 90/90-12 |
Tyre size (rear | 3 – 10 (tubeless) | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Switch | |
Reverse mode | ||
DRLs | LED | |
Type | aUTOMATIC | Automatic |
Front suspension | Telescopic | Telescopic hydraulic fork |
Rear suspension | Heavy Spring loaded | Hydraulic shock absorbers |
Frame type | Reinforced high-strength steel frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Hyfy Graphene with alternatives in a similar price bracket.



