Back to all vehicles
Odysse Electric Racer Neo Graphene 32AH vs Zelio E-Mobility Mystery Lithium 72V/29AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Racer NeoGraphene 32AH ₹52K 32AH 90kms | ![]() Zelio E-Mobility MysteryLithium 72V/29AH ₹82K 72V/29AH 100 to 120 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS (COMBI BRAKE) | |
Front Brake Type | 130 mm Disc brake | Drum |
Rear Brake Type | Drum brake | Drum |
Home Charging (0-100%) | 8 hours | Approx. 4 to 5 hours |
50-80% SOC | Approx. 1.5 to 2 hours | |
Charger Type and Capacity | Portable lithium-ion charger | |
Motor Power (Nominal/Peak) | 250 Watts | 72V |
Top speed | 25 Km/ hr | 70 km/h. |
Motor type | Hub Motor | BLDC Hub Motor |
Battery IP Rating | IP67 | |
Installed capacity | 32AH | 72V/29AH |
Battery type | Graphene | Lithium - ion |
Rated voltage | 48V | 72V |
Water & dust resistance | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Riding modes | City Drive, Parking & Reverse | High Speed (70 km/h) |
Cruise Control | ||
USB Port | ||
ARAI IDC Range | 90kms | 100 to 120 km per charge |
Operating system | Micro Controller based | |
Screen size & type | Fully Digital | |
Touchscreen type | LED meter | |
Water & dust resistance | ||
Key Type | Keyless & Start-Stop | Keyless Entry & Start |
Instrument Cluster | ||
Ex-showroom price | 52000 | 81999 |
Scooter Warranty | 2 Years / 24 Months | |
Battery Warranty | 18 months or 10000 kms | –3 years |
Charger Warranty | 1 year or 20000 km | 14-month |
Length | 1965 mm | |
Width | 750 mm | |
Height | 1205 mm | |
Wheelbase | 1400 mm | |
Ground clearance | 220 mm | |
Seat height | 800 mm | |
Kerb weight | 96 kg | 120 kg |
Boot storage | ||
Pilion Backrest | ||
Wheel type | Alloy | |
Wheel size (front) | 12 inches | 304.8 mm (12-inch) |
Wheel size (rear) | 12 inches | 304.8 mm (12-inch) |
Tyre size (front) | 90/90 - 12 (tubeless) | 90-90-12 |
Tyre size (rear | 90/90 - 12 (tubeless) | 90-90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Switch | |
Reverse mode | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Signature Position Lamp | LED | |
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Telescopic Forks. | |
Rear suspension | Monoshock or hydraulic shock absorber | |
Frame type | Underbone-style steel frame | |
Frame materials | Reinforced steel | |
Compare with Similar Vehicles
Compare Racer Neo with alternatives in a similar price bracket.









