Back to all vehicles
Odysse Electric Racer Neo Graphene 32AH vs Zelio E-Mobility X-Men 2.0 Lithium 74V/32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Racer NeoGraphene 32AH ₹52K 32AH 90kms | ![]() Zelio E-Mobility X-Men 2.0Lithium 74V/32AH ₹91.5K 74V/32AH 100-120 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | 130 mm Disc brake | Disc |
Rear Brake Type | Drum brake | Disc |
Home Charging (0-80%) | Approx. 3.5-4 hours | |
Home Charging (0-100%) | 8 hours | Approx. 4-5 hours |
0-50% SOC | Approx. 2 hours | |
50-80% SOC | Approx. 1.5 hours. | |
Motor Power (Nominal/Peak) | 250 Watts | 250W |
Top speed | 25 Km/ hr | 25 km/h |
Motor type | Hub Motor | BLDC Hub |
Battery IP Rating | IP67 | |
Installed capacity | 32AH | 74V/32AH |
Battery type | Graphene | Lithium-ion |
Rated voltage | 48V | 74V |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Ride Stats | ||
Riding modes | City Drive, Parking & Reverse | |
Cruise Control | ||
USB Port | ||
ARAI IDC Range | 90kms | 100-120 km/charge |
Operating system | Micro controller based | |
Screen size & type | Digital display | |
Touchscreen type | LED meter | |
Colours | Avaliable in 3 colours: Red, White and Black | |
Water & dust resistance | ||
Key Type | Keyless & Start-Stop | Keyless Drive |
Instrument Cluster | ||
Ex-showroom price | 52000 | 91500 |
Scooter Warranty | 2-Year Warranty | |
Battery Warranty | 18 months or 10000 kms | 2-Year Warranty |
Charger Warranty | 1 year or 20000 km | |
Length | 1965 mm | 1970 |
Width | 750 mm | 700-750 mm |
Height | 1205 mm | 1165 mm |
Wheelbase | 1400 mm | |
Ground clearance | 220 mm | 165 mm |
Seat height | 800 mm | 760–790 mm |
Kerb weight | 96 kg | 90 kg |
Boot storage | ||
Wheel type | Alloy Wheels | |
Wheel size (front) | 12 inches | 10-inch |
Wheel size (rear) | 12 inches | 10-inch |
Tyre size (front) | 90/90 - 12 (tubeless) | 90/100-10 |
Tyre size (rear | 90/90 - 12 (tubeless) | 90/100-10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Switch/Gear | |
Reverse mode | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Illuminating Logo | ||
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Telescopic | |
Rear suspension | Hydraulic | |
Frame type | Underbone-style chassis | |
Frame materials | High-tensile steel | |
Compare with Similar Vehicles
Compare Racer Neo with alternatives in a similar price bracket.









