Back to all vehicles
Odysse Electric Racer Neo Graphene 32AH vs Zelio E-Mobility X-Men Lead Acid GEL 12V/28AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Racer NeoGraphene 32AH ₹52K 32AH 90kms | ![]() Zelio E-Mobility X-MenLead Acid GEL 12V/28AH ₹60K 12V/28AH 60 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | 130 mm Disc brake | Disc |
Rear Brake Type | Drum brake | Drum |
Home Charging (0-80%) | Approx. 6.5 to 8 hours. | |
Home Charging (0-100%) | 8 hours | Approx. 8–10 hours. |
0-50% SOC | Approx. 4 to 5 hours | |
50-80% SOC | Approx. 2.5 to 3 hours. | |
Charger Type and Capacity | Smart Charger | |
Motor Power (Nominal/Peak) | 250 Watts | 250W to 500W |
Top speed | 25 Km/ hr | 25 km/h |
Motor type | Hub Motor | BLDC motor |
Battery IP Rating | IP67 | |
Installed capacity | 32AH | 12V/28AH |
Battery type | Graphene | Lead Acid GEL |
Rated voltage | 48V | 12V/60V |
Water & dust resistance | ||
Pack casing | Standard robust plastic/metal casing | |
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Riding modes | City Drive, Parking & Reverse | |
Cruise Control | ||
USB Port | ||
ARAI IDC Range | 90kms | 60 km per charge |
Operating system | Basic micro-controller | |
Screen size & type | Digital display | |
Touchscreen type | LED meter | |
Colours | Black, White, and Red | |
Water & dust resistance | ||
Key Type | Keyless & Start-Stop | Keyless Drive |
Instrument Cluster | ||
Ex-showroom price | 52000 | 60000 |
Scooter Warranty | 2 Years. | |
Battery Warranty | 18 months or 10000 kms | 2 Years. |
Charger Warranty | 1 year or 20000 km | |
Length | 1965 mm | |
Width | 750 mm | |
Height | 1205 mm | |
Wheelbase | 1400 mm | |
Ground clearance | 220 mm | |
Seat height | 800 mm | |
Kerb weight | 96 kg | 80 kg |
Boot storage | ||
Pilion Backrest | ||
Wheel type | Alloy wheels | |
Wheel size (front) | 12 inches | 12-inch |
Wheel size (rear) | 12 inches | 10-inch |
Tyre size (front) | 90/90 - 12 (tubeless) | 90/90-12 |
Tyre size (rear | 90/90 - 12 (tubeless) | 90/90-10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Gear switch | |
Reverse mode | ||
Pillion backrest | ||
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Telescopic. | |
Rear suspension | Hydraulic | |
Frame type | Underbone Steel frame | |
Frame materials | High-strength steel | |
Compare with Similar Vehicles
Compare Racer Neo with alternatives in a similar price bracket.









