Back to all vehicles
Odysse Electric Racer Neo Graphene 32AH vs Zelio E-Mobility Zelio Gracy pro Lead Acid GEL 72V-38AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Racer NeoGraphene 32AH ₹52K 32AH 90kms | ![]() Zelio E-Mobility Zelio Gracy proLead Acid GEL 72V-38AH ₹61K 72V-38AH 60 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | 130 mm Disc brake | Disc |
Rear Brake Type | Drum brake | Drum |
Home Charging (0-100%) | 8 hours | Approx. 7–9 hours |
Motor Power (Nominal/Peak) | 250 Watts | 60/72V |
Top speed | 25 Km/ hr | ~25 km/h |
Motor type | Hub Motor | BLDC Hub Motor |
Battery IP Rating | IP67 | |
Installed capacity | 32AH | 72V-38AH |
Battery type | Graphene | Lead Acid GEL |
Rated voltage | 48V | 72V |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Riding modes | City Drive, Parking & Reverse | |
Cruise Control | ||
USB Port | ||
ARAI IDC Range | 90kms | 60 km/charge |
Screen size & type | Digital Display | |
Touchscreen type | LED meter | |
Colours | Black, white, gray, and sky blue. | |
Water & dust resistance | ||
Key Type | Keyless & Start-Stop | Keyless Drive/Keyless Ignition |
Ex-showroom price | 52000 | 61000 |
Battery Warranty | 18 months or 10000 kms | 2-year |
Charger Warranty | 1 year or 20000 km | |
Length | 1965 mm | 1860 |
Width | 750 mm | 680 |
Height | 1205 mm | 1120 |
Wheelbase | 1400 mm | 1300 |
Ground clearance | 220 mm | 180 |
Seat height | 800 mm | |
Kerb weight | 96 kg | 90 kg |
Boot storage | ||
Front Storage | ||
Wheel type | Aloy | |
Wheel size (front) | 12 inches | 12 inch |
Wheel size (rear) | 12 inches | 10 inch |
Tyre size (front) | 90/90 - 12 (tubeless) | 90-90/12 |
Tyre size (rear | 90/90 - 12 (tubeless) | 90-100/10 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | Yes, LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Hydraulic suspension | |
Rear suspension | Hydraulic suspension | |
Frame materials | Steel alloy | |
Compare with Similar Vehicles
Compare Racer Neo with alternatives in a similar price bracket.









