Back to all vehicles
Odysse Electric Racer Neo Graphene 45AH vs Ather Energy Konarc S 3.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Racer NeoGraphene 45AH ₹53.48K 45AH 115kms | ![]() Ather Energy KonarcS 3.5 kWh ₹1.45L 3.5 kWh 161 km | |
|---|---|---|
Front Brake Type | 130 mm Disc brake | Disc |
Rear Brake Type | Drum brake | Drum |
Home Charging (0-80%) | 5 hours 40 minutes | |
Home Charging (0-100%) | 8 hours | |
Charging Network | Ather Grid access: Included | |
Charger Type and Capacity | On-board charger, 450 W | |
Motor Power (Nominal/Peak) | 250 Watts | 4.7 kW |
Max torque | 16 Nm | |
Top speed | 25 Km/ hr | 70 km/h |
Acceleration (0-40 km/h) | 4.7 seconds | |
Gradeability at peak power | 16 degree | |
Motor type | Hub Motor | PMSM |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 45AH | 3.5 kWh |
Battery type | Graphene | Lithium-ion battery |
Rated voltage | 60 V | |
Water & dust resistance | Yes, IP67 | |
Pack casing | Aluminium casing | |
App Control | Ather App available | |
Tow & Theft Notifications | ||
Find my scooter | ||
OTA Updates | ||
Riding modes | City Drive, Parking & Reverse | SmartEco™, Eco, Power |
AutoHold | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ride Stories | ||
Cruise Control | ||
Mobile Phone Connectivity | Bluetooth and SIM available | |
USB Port | Yes – USB-C, 18 W accessory | |
ARAI IDC Range | 115kms | 161 km |
Real World Range | 130 km | |
Screen size & type | 7-inch DeepView™ display | |
Touchscreen type | LED meter | |
Colours | 4 | |
Water & dust resistance | Yes, IP67 | |
Key Type | Keyless & Start-Stop | Mechanical key |
Instrument Cluster | 7-inch DeepView™ digital instrument cluster | |
Ex-showroom price | 53482 | 144999 |
Scooter Warranty | 3 years or 30,000 km | |
Battery Warranty | 18 months or 10000 kms | 3 years or 30,000 km |
Charger Warranty | 1 year or 20000 km | |
Length | 1965 mm | |
Width | 750 mm | |
Height | 1205 mm | |
Wheelbase | 1400 mm | |
Ground clearance | 220 mm | |
Seat height | 800 mm | |
Kerb weight | 96 kg | 129 kg |
Boot storage | 31 litres | |
Front Storage | 2 litres with mobile holder and USB | |
Pilion Backrest | Available as an accessory | |
Wheel type | Alloy rim | |
Wheel size (front) | 12 inches | 14 inches |
Wheel size (rear) | 12 inches | 12 inches |
Tyre size (front) | 90/90 - 12 (tubeless) | 90/90-14 |
Tyre size (rear | 90/90 - 12 (tubeless) | 100/90-12 |
Tyre Type | Tubeless | |
Headlights | LED | Yes – dual LED headlamps |
Tailights | LED | |
Indicators | LED | |
Park Assist | ||
Pillion grab handle | Padded/cushioned grabrail | |
Reverse mode | Yes – Park Assist™ | |
Pillion backrest | Available as an accessory | |
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Long-travel suspension; 90 mm travel | |
Rear suspension | Long-travel suspension; 100 mm travel | |
Frame type | Unibody chassis | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Racer Neo with alternatives in a similar price bracket.









