Back to all vehicles
Odysse Electric Racer Neo Graphene 45AH vs Okinawa Autotech Ridge-100 3.12 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Racer NeoGraphene 45AH ₹53.48K 45AH 115kms | ![]() Okinawa Autotech Ridge-1003.12 kWh ₹1.15L Lithium-ion 149 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic-Assisted Braking System). | |
Front Brake Type | 130 mm Disc brake | Drum |
Rear Brake Type | Drum brake | Drum |
Home Charging (0-80%) | ~4.0 to 4.5 hours | |
Home Charging (0-100%) | 8 hours | ~5.0 to 6.0 hours |
Charging Network | ||
0-50% SOC | ~2.0 to 2.5 hours | |
50-80% SOC | ~1.5 to 2.0 hours | |
Motor Power (Nominal/Peak) | 250 Watts | 0.8 kW (800 W) / 1.6 kW (1,600 W) |
Top speed | 25 Km/ hr | 45 to 50 km/h |
Gradeability at peak power | 7 degrees. | |
Motor type | Hub Motor | BLDC Hub Motor (Brushless DC). |
Battery IP Rating | IP67 | IP65 |
Installed capacity | 45AH | Lithium-ion |
Battery type | Graphene | 3.12 kWh |
Rated voltage | 60 V | 60V |
Water & dust resistance | ||
Pack casing | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
App Control | Okinawa Connect App (iOS/Android compatibility for connected features) | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Riding modes | City Drive, Parking & Reverse | Multiple riding modes |
Cruise Control | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 115kms | 149 km/Charge |
Touchscreen type | LED meter | |
Colours | Blue, Grey, and Silver | |
Water & dust resistance | ||
Key Type | Keyless & Start-Stop | Keyless Entry |
Instrument Cluster | Full Digital Display | |
Flip Key with LED Light | ||
Ex-showroom price | 53482 | 115000 |
Scooter Warranty | 3 Years | |
Battery Warranty | 18 months or 10000 kms | 3 Years or 30,000 km |
Charger Warranty | 1 year or 20000 km | 3 Years |
Length | 1965 mm | 1,740 |
Width | 750 mm | 680 |
Height | 1205 mm | 1,075 |
Wheelbase | 1400 mm | 1,235 |
Ground clearance | 220 mm | 160 |
Seat height | 800 mm | 735 |
Kerb weight | 96 kg | |
Boot storage | 19 Litres | |
Wheel type | Alloy | |
Wheel size (front) | 12 inches | 10 inches (254 mm) |
Wheel size (rear) | 12 inches | 10 inches (254 mm) |
Tyre size (front) | 90/90 - 12 (tubeless) | 3.00 - 10 |
Tyre size (rear | 90/90 - 12 (tubeless) | 3.00 - 10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | Yes, integrated design |
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic | |
Rear suspension | Double Shocker with dual tube technology | |
Frame type | Underbone chassis | |
Frame materials | Tubular steel | |
Compare with Similar Vehicles
Compare Racer Neo with alternatives in a similar price bracket.









