Back to all vehicles
Odysse Electric Sun 60V 32AH vs River Mobility Indie 4 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Sun60V 32AH ₹81K 60V 32AH 85 Km | ![]() River Mobility Indie4 KWh ₹1.51L 4 KWh 163 km | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) with Adaptive Regen | |
Front Brake Type | Disc | 200 mm Disc |
Rear Brake Type | Disc | 200 mm Disc |
Home Charging (0-80%) | 5 hours | |
Home Charging (0-100%) | 4 hours | |
Motor Power (Nominal/Peak) | 2500 W | 6.7 kW |
Max torque | 26 Nm | |
Top speed | 70 Km/hr | 90 km/h |
Acceleration (0-40 km/h) | 3.7 s | |
Gradeability at peak power | 18 Degrees | |
Motor type | Brushless DC (BLDC) Hub Motor | Mid-drive Permanent Magnet Synchronous Motor (PMSM) |
Motor IP Rating | IP67 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | |
Charger IP Rating | IP65 | |
Installed capacity | 60V 32AH | 4 KWh |
Battery type | Lithium-ion - 1.95 kWh | Lithium-ion |
Rated voltage | 60V | 52 V |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Drive (City), Parking, and Reverse | Eco, Ride, Rush |
Auto Indicator cut-off | ||
Call & Music control | ||
Ping my scooter | ||
Ride Stories | ||
Share live location | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 85 Km | 163 km |
Screen size & type | 6" Colour Enhanced Black Nematic | |
Touchscreen type | Fully digital instrument console | |
Water & dust resistance | ||
Key Type | Keyless and Start-Stop | |
Ex-showroom price | 81000 | 151000 |
Battery Warranty | 3 Years or 40000 Kms | 3-year/30,000 km |
Charger Warranty | 1 Year or 40000 Kms | |
Length | 2000 mm | 1996 mm |
Width | 770 mm | 765 mm |
Height | 1105 mm | |
Wheelbase | 1310 mm | |
Ground clearance | 170 mm | |
Seat height | 780 mm | 787 mm |
Kerb weight | 73 Kg | |
Boot storage | 32 L | 43 Litres |
Front Storage | 12 Litres | |
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 12 inches | 14 inches |
Wheel size (rear) | 12 inches | 14 inches |
Tyre size (front) | 90/90 - 12 (Tubeless) | 110/80 14" |
Tyre size (rear | 90/90 - 12 (Tubeless) | 120/70 14" |
Tyre Type | Tubeless | Tubeless |
Headlights | LED projector | LED Twin Beam with Position Lamp |
Tailights | LED | LED Frosted-tube |
Indicators | LED | LED |
Park Assist | Yes, Forward and Reverse | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | City Drive, Parking & Reverse | Chain Drive with Single Speed Gearbox |
Front suspension | Telescopic | Telescopic Suspension with Hydraulic Dampers (Twin) |
Rear suspension | Heavy Spring Loaded | oil Spring with Hydraulic Dampers (Twin) |
Compare with Similar Vehicles
Compare Sun with alternatives in a similar price bracket.









