Back to all vehicles
Odysse Electric Sun 60V 32AH vs Zelio E-Mobility EEVA GEL Lead Acid 28 AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Sun60V 32AH ₹81K 60V 32AH 85 Km | ![]() Zelio E-Mobility EEVAGEL Lead Acid 28 AH ₹60K 28 AH 60 Km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Disc | Drum |
Rear Brake Type | Disc | Drum |
Home Charging (0-100%) | 4 hours | Aprox. 7-8 hours |
Motor Power (Nominal/Peak) | 2500 W | 250W |
Top speed | 70 Km/hr | 25 km/h |
Motor type | Brushless DC (BLDC) Hub Motor | BLDC motor |
Installed capacity | 60V 32AH | 28 AH |
Battery type | Lithium-ion - 1.95 kWh | GEL Lead Acid |
Rated voltage | 60V | 48V |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | Yes, Anti-Theft Alarm | |
Find my scooter | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Drive (City), Parking, and Reverse | Yes (Eco/City/Power) |
Auto Indicator cut-off | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
USB Port | ||
ARAI IDC Range | 85 Km | 60 Km/Charge |
Screen size & type | Digital | |
Touchscreen type | Fully digital instrument console | |
Water & dust resistance | ||
Key Type | Keyless and Start-Stop | Keyless Drive |
Instrument Cluster | Digital | |
Ex-showroom price | 81000 | 60000 |
Battery Warranty | 3 Years or 40000 Kms | 1 year |
Charger Warranty | 1 Year or 40000 Kms | |
Length | 2000 mm | 1770 |
Width | 770 mm | 680 |
Height | 1105 mm | 1120 |
Wheelbase | 1310 mm | 1280 |
Ground clearance | 170 mm | 150 |
Seat height | 780 mm | Approx. 780 |
Kerb weight | 73 Kg | 118 kg |
Boot storage | 32 L | 36 L |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 12 inches | 10 inches |
Wheel size (rear) | 12 inches | 10 inches |
Tyre size (front) | 90/90 - 12 (Tubeless) | 90-100/10 |
Tyre size (rear | 90/90 - 12 (Tubeless) | 90-100/10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED projector | LED |
Tailights | LED | LED |
Indicators | LED | Yes, LED |
Park Assist | Yes, parking gear | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | City Drive, Parking & Reverse | Automatic |
Front suspension | Telescopic | Hydraulic telescopic suspension |
Rear suspension | Heavy Spring Loaded | Hydraulic dual rear shocks |
Frame type | Tubular steel frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Sun with alternatives in a similar price bracket.









