Back to all vehicles
Odysse Electric Sun 60V 48AH vs Ola Electric S1 Pro+ 4 kWh 3rd Gen Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Sun60V 48AH ₹91K 60V 48AH 130 Km | ![]() Ola Electric S1 Pro+4 kWh 3rd Gen ₹1.52L 4 kWh 242 km | |
|---|---|---|
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
Home Charging (0-80%) | 4 hrs 50 mins | |
Home Charging (0-100%) | 4.5 hours | |
Charging Network | ||
Motor Power (Nominal/Peak) | 2500 W | 13 kW |
Max torque | 58 Nm | |
Top speed | 70 Km/hr | 128 km/h |
Acceleration (0-40 km/h) | 2.3 sec | |
Gradeability at peak power | 22.6 Degrees | |
Motor type | Brushless DC (BLDC) Hub Motor | Mid Drive IPM |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 60V 48AH | 4 kWh |
Battery type | Lithium-ion - 2.90 kWh | Lithium Ion |
Rated voltage | 60V | 51.8 Volts (DC) |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Find my scooter | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Drive (City), Parking, and Reverse | Hyper, Sports, Normal & Eco |
Auto Indicator cut-off | ||
Coasting regeneration | ||
Call & Music control | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
ARAI IDC Range | 130 Km | 242 km |
Operating system | Move OS | |
Screen size & type | 7-inch touchscreen | |
Touchscreen type | Fully digital instrument console | TFT |
Water & dust resistance | ||
Key Type | Keyless and Start-Stop | |
Ex-showroom price | 91000 | 151798 |
Scooter Warranty | 3 yrs/40,000 km | |
Battery Warranty | 3 Years or 40000 Kms | |
Charger Warranty | 1 Year or 40000 Kms | |
Length | 2000 mm | 1899 mm |
Width | 770 mm | 850 mm |
Height | 1105 mm | 1297 mm |
Wheelbase | 1310 mm | 1359 mm |
Ground clearance | 170 mm | 160 mm |
Seat height | 780 mm | 791 mm |
Kerb weight | 73 Kg | 116 kg |
Boot storage | 32 L | 34 L |
Wheel type | Alloy | Alloy |
Wheel size (front) | 12 inches | |
Wheel size (rear) | 12 inches | |
Tyre size (front) | 90/90 - 12 (Tubeless) | 110/70 - R12 |
Tyre size (rear | 90/90 - 12 (Tubeless) | 110/70 - R12 |
Tyre Type | Tubeless | |
Headlights | LED projector | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Reverse mode | ||
Pillion backrest | ||
Type | City Drive, Parking & Reverse | Automatic |
Front suspension | Telescopic | Twin telescopic |
Rear suspension | Heavy Spring Loaded | Mono Shock |
Frame type | Tubular & Sheet metal | |
Compare with Similar Vehicles
Compare Sun with alternatives in a similar price bracket.









