Back to all vehicles
Odysse Electric Sun 60V 48AH vs Simple Energy One 3.7 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Sun60V 48AH ₹91K 60V 48AH 130 Km | ![]() Simple Energy One3.7 KWh ₹1.78L 3.7 kWh 190 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Disc | 200 mm, Disc |
Rear Brake Type | Disc | 200 mm, Disc |
Home Charging (0-80%) | 4Hr 0min | |
Home Charging (0-100%) | 4.5 hours | |
Charger Type and Capacity | 750W portable charger | |
Motor Power (Nominal/Peak) | 2500 W | 4.5 kw/6.4 kw |
Max torque | 52 Nm | |
Top speed | 70 Km/hr | 90 km/h |
Acceleration (0-40 km/h) | 3 sec | |
Gradeability at peak power | 18 degrees | |
Motor type | Brushless DC (BLDC) Hub Motor | PMSM |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP65 | |
Charger IP Rating | IP65 | |
Installed capacity | 60V 48AH | 3.7 kWh |
Battery type | Lithium-ion - 2.90 kWh | Lithium-ion |
Rated voltage | 60V | 50.4 V |
Water & dust resistance | ||
Navigation | ||
Digital Storage | Yes, 8GB | |
App Control | Simple connect integration 2.0 | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Drive (City), Parking, and Reverse | Yes, Eco, EcoX, Ride, Air |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
WhatsApp on dashboard | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | No - Only L1 | |
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
Limphome mode | ||
ARAI IDC Range | 130 Km | 190 km |
Processor | 64-bit quad-core ARM Cortex-A53 | |
Digital Storage | Yes, 8GB | |
RAM | 1 MB + 64 MB (Expendable) | |
Operating system | Android 12 | |
Screen size & type | 7 inches TFT | |
Touchscreen type | Fully digital instrument console | Non-Touch Screen |
Water & dust resistance | ||
Key Type | Keyless and Start-Stop | Digital/Keyless (App/Bluetooth/Proximity) |
Ex-showroom price | 91000 | 177999 |
Scooter Warranty | 3-year or 30,000 km | |
Battery Warranty | 3 Years or 40000 Kms | 3-year or 30,000 km |
Charger Warranty | 1 Year or 40000 Kms | 3 years / 20,000 km for the portable charger. |
Length | 2000 mm | 1901 mm |
Width | 770 mm | 758 mm |
Height | 1105 mm | 1163 mm |
Wheelbase | 1310 mm | 1347 mm |
Ground clearance | 170 mm | 172 mm |
Seat height | 780 mm | 780 mm |
Kerb weight | 73 Kg | 118 kg |
Water wading limit | 300 mm | |
Boot storage | 32 L | 35 Liters |
Front Storage | 1 Liter | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 12 inches | 12 inches |
Wheel size (rear) | 12 inches | 12 inches |
Tyre size (front) | 90/90 - 12 (Tubeless) | 90/90-12 |
Tyre size (rear | 90/90 - 12 (Tubeless) | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED projector | LED |
Tailights | LED | LED |
Indicators | LED | Slim LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | LED | |
Illuminating Logo | ||
DRLs | LED | |
Type | City Drive, Parking & Reverse | Automatic |
Front suspension | Telescopic | Telescopic Fork |
Rear suspension | Heavy Spring Loaded | Monoshock (single shock absorber) setup |
Frame type | Tabular | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Sun with alternatives in a similar price bracket.









