Back to all vehicles
Odysse Electric Sun 60V 48AH vs Zelio E-Mobility Mystery Lithium 72V/29AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Sun60V 48AH ₹91K 60V 48AH 130 Km | ![]() Zelio E-Mobility MysteryLithium 72V/29AH ₹82K 72V/29AH 100 to 120 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS (COMBI BRAKE) | |
Front Brake Type | Disc | Drum |
Rear Brake Type | Disc | Drum |
Home Charging (0-100%) | 4.5 hours | Approx. 4 to 5 hours |
50-80% SOC | Approx. 1.5 to 2 hours | |
Charger Type and Capacity | Portable lithium-ion charger | |
Motor Power (Nominal/Peak) | 2500 W | 72V |
Top speed | 70 Km/hr | 70 km/h. |
Motor type | Brushless DC (BLDC) Hub Motor | BLDC Hub Motor |
Installed capacity | 60V 48AH | 72V/29AH |
Battery type | Lithium-ion - 2.90 kWh | Lithium - ion |
Rated voltage | 60V | 72V |
Water & dust resistance | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Drive (City), Parking, and Reverse | High Speed (70 km/h) |
Auto Indicator cut-off | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
USB Port | ||
ARAI IDC Range | 130 Km | 100 to 120 km per charge |
Operating system | Micro Controller based | |
Screen size & type | Fully Digital | |
Touchscreen type | Fully digital instrument console | |
Water & dust resistance | ||
Key Type | Keyless and Start-Stop | Keyless Entry & Start |
Instrument Cluster | ||
Ex-showroom price | 91000 | 81999 |
Scooter Warranty | 2 Years / 24 Months | |
Battery Warranty | 3 Years or 40000 Kms | –3 years |
Charger Warranty | 1 Year or 40000 Kms | 14-month |
Length | 2000 mm | |
Width | 770 mm | |
Height | 1105 mm | |
Wheelbase | 1310 mm | |
Ground clearance | 170 mm | |
Seat height | 780 mm | |
Kerb weight | 73 Kg | 120 kg |
Boot storage | 32 L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 12 inches | 304.8 mm (12-inch) |
Wheel size (rear) | 12 inches | 304.8 mm (12-inch) |
Tyre size (front) | 90/90 - 12 (Tubeless) | 90-90-12 |
Tyre size (rear | 90/90 - 12 (Tubeless) | 90-90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED projector | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Switch | |
Reverse mode | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Signature Position Lamp | LED | |
DRLs | LED | |
Type | City Drive, Parking & Reverse | Automatic |
Front suspension | Telescopic | Telescopic Forks. |
Rear suspension | Heavy Spring Loaded | Monoshock or hydraulic shock absorber |
Frame type | Underbone-style steel frame | |
Frame materials | Reinforced steel | |
Compare with Similar Vehicles
Compare Sun with alternatives in a similar price bracket.









