Back to all vehicles
Odysse Electric Sun 60V 48AH vs Zelio E-Mobility Zelio Gracy pro Lead Acid GEL 72V-42AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Sun60V 48AH ₹91K 60V 48AH 130 Km | ![]() Zelio E-Mobility Zelio Gracy proLead Acid GEL 72V-42AH ₹66K 72V-42AH 90 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Home Charging (0-100%) | 4.5 hours | Approx. 7–9 hours |
Motor Power (Nominal/Peak) | 2500 W | 60/72V |
Top speed | 70 Km/hr | ~25 km/h |
Motor type | Brushless DC (BLDC) Hub Motor | BLDC Hub Motor |
Installed capacity | 60V 48AH | 72V-42AH |
Battery type | Lithium-ion - 2.90 kWh | Lead Acid GEL |
Rated voltage | 60V | 72V |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Drive (City), Parking, and Reverse | |
Auto Indicator cut-off | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
USB Port | ||
ARAI IDC Range | 130 Km | 90 km/charge |
Screen size & type | Digital Display | |
Touchscreen type | Fully digital instrument console | |
Colours | Black, white, gray, and sky blue. | |
Water & dust resistance | ||
Key Type | Keyless and Start-Stop | Keyless Drive/Keyless Ignition |
Ex-showroom price | 91000 | 66000 |
Battery Warranty | 3 Years or 40000 Kms | 2-year |
Charger Warranty | 1 Year or 40000 Kms | |
Length | 2000 mm | 1860 |
Width | 770 mm | 680 |
Height | 1105 mm | 1120 |
Wheelbase | 1310 mm | 1300 |
Ground clearance | 170 mm | 180 |
Seat height | 780 mm | |
Kerb weight | 73 Kg | 90 kg |
Boot storage | 32 L | |
Front Storage | ||
Wheel type | Alloy | Aloy |
Wheel size (front) | 12 inches | 12 inch |
Wheel size (rear) | 12 inches | 10 inch |
Tyre size (front) | 90/90 - 12 (Tubeless) | 90-90/12 |
Tyre size (rear | 90/90 - 12 (Tubeless) | 90-100/10 |
Tyre Type | Tubeless | |
Headlights | LED projector | LED |
Tailights | LED | LED |
Indicators | LED | Yes, LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | City Drive, Parking & Reverse | Automatic |
Front suspension | Telescopic | Hydraulic suspension |
Rear suspension | Heavy Spring Loaded | Hydraulic suspension |
Frame materials | Steel alloy | |
Compare with Similar Vehicles
Compare Sun with alternatives in a similar price bracket.









