Back to all vehicles
Okinawa Autotech R-30 1.25 kWh vs Simple Energy One 3.7 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech R-301.25 kWh ₹62K 1.25 kWh 60 km | ![]() Simple Energy One3.7 KWh ₹1.78L 3.7 kWh 190 km | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy | CBS |
Front Brake Type | Disk | 200 mm, Disc |
Rear Brake Type | Disk | 200 mm, Disc |
Home Charging (0-80%) | 4Hr 0min | |
Home Charging (0-100%) | Approx. 4 to 5 hours | |
Charging Network | ||
Charger Type and Capacity | Micro-Charger with an Auto-Cut function | 750W portable charger |
Motor Power (Nominal/Peak) | 250 W | 4.5 kw/6.4 kw |
Max torque | 52 Nm | |
Top speed | 25 km/h | 90 km/h |
Acceleration (0-40 km/h) | 3 sec | |
Gradeability at peak power | 7-degree | 18 degrees |
Motor type | BLDC Hub Motor | PMSM |
Motor IP Rating | IP65 | IP67 |
Controller IP Rating | IP65 | IP67 |
Battery IP Rating | IP67 | IP65 |
Charger IP Rating | IP67 | IP65 |
Installed capacity | 1.25 kWh | 3.7 kWh |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 48V | 50.4 V |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
Digital Storage | Yes, 8GB | |
App Control | Simple connect integration 2.0 | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Eco mode | Yes, Eco, EcoX, Ride, Air |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
WhatsApp on dashboard | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | No - Only L1 | |
Mobile Phone Connectivity | ||
Regenerative Braking | Yes, Basic | |
GSM Connectivity | ||
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
Limphome mode | ||
USB Port | ||
ARAI IDC Range | 60 km | 190 km |
Processor | 64-bit quad-core ARM Cortex-A53 | |
Digital Storage | Yes, 8GB | |
RAM | 1 MB + 64 MB (Expendable) | |
Operating system | Android 12 | |
Screen size & type | Compact digital LCD speedometer | 7 inches TFT |
Touchscreen type | Non-Touch Screen | |
Colours | 5 colors | |
Water & dust resistance | ||
Key Type | Remote Key | Digital/Keyless (App/Bluetooth/Proximity) |
Instrument Cluster | Digital Speedometer | |
Ex-showroom price | 61998 | 177999 |
Scooter Warranty | 36 months or 30,000 km. | 3-year or 30,000 km |
Battery Warranty | 3 years. | 3-year or 30,000 km |
Charger Warranty | 1-year warranty | 3 years / 20,000 km for the portable charger. |
Length | 1725 | 1901 mm |
Width | 695 | 758 mm |
Height | 1080 | 1163 mm |
Wheelbase | 1347 mm | |
Ground clearance | 160 | 172 mm |
Seat height | 735 | 780 mm |
Kerb weight | 150Kg, Loading Capacity | 118 kg |
Water wading limit | 300 mm | |
Boot storage | 35 Liters | |
Front Storage | 1 Liter | |
Wheel type | Alloy Wheels | Alloy |
Wheel size (front) | 10 inch | 12 inches |
Wheel size (rear) | 10 inch | 12 inches |
Tyre size (front) | 3.00 – 10 Tubeless | 90/90-12 |
Tyre size (rear | 3.00 – 10 Tubeless | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | Standard (non-LED) stylish backlight | LED |
Indicators | Conventional bulb indicators (not LED). | Slim LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | LED | |
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic Fork | Telescopic Fork |
Rear suspension | Double Shocker with Dual Tube Hydraulic Technology | Monoshock (single shock absorber) setup |
Frame type | Underbone (Rigid/Moped chassis layout) | Tabular |
Frame materials | Specialised Alloy Steel Body | Steel |
Compare with Similar Vehicles
Compare R-30 with alternatives in a similar price bracket.









