Back to all vehicles
Okinawa Autotech Ridge-100 3.12 kWh vs Ola Electric S1 Pro 4 kWh 3rd Gen Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Ridge-1003.12 kWh ₹1.15L Lithium-ion 149 km/Charge | ![]() Ola Electric S1 Pro4 kWh 3rd Gen ₹1.45L 4 kWh 242 km | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic-Assisted Braking System). | |
Front Brake Type | Drum | |
Rear Brake Type | Drum | |
Home Charging (0-80%) | ~4.0 to 4.5 hours | 4 hrs 50 mins |
Home Charging (0-100%) | ~5.0 to 6.0 hours | |
Charging Network | ||
0-50% SOC | ~2.0 to 2.5 hours | 50km in 15 mins |
50-80% SOC | ~1.5 to 2.0 hours | |
Motor Power (Nominal/Peak) | 0.8 kW (800 W) / 1.6 kW (1,600 W) | 11 kW |
Max torque | 58 Nm | |
Top speed | 45 to 50 km/h | 125 km/h |
Acceleration (0-40 km/h) | 2.7 sec | |
Gradeability at peak power | 7 degrees. | 17 Degrees |
Motor type | BLDC Hub Motor (Brushless DC). | Mid Drive IPM |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP65 | |
Installed capacity | Lithium-ion | 4 kWh |
Battery type | 3.12 kWh | Lithium Ion |
Rated voltage | 60V | 51 Volts (DC) |
Water & dust resistance | ||
Pack casing | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | Okinawa Connect App (iOS/Android compatibility for connected features) | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
OTA Updates | ||
Riding modes | Multiple riding modes | Hyper, Sports, Normal & Eco |
Auto Indicator cut-off | ||
Call & Music control | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 149 km/Charge | 242 km |
Operating system | Move OS | |
Screen size & type | 7-inch touchscreen | |
Touchscreen type | TFT | |
Colours | Blue, Grey, and Silver | |
Water & dust resistance | ||
Key Type | Keyless Entry | |
Instrument Cluster | Full Digital Display | |
Flip Key with LED Light | ||
Ex-showroom price | 115000 | 144999 |
Scooter Warranty | 3 Years | 3 yrs/40,000 km |
Battery Warranty | 3 Years or 30,000 km | |
Charger Warranty | 3 Years | |
Length | 1,740 | 1900 mm |
Width | 680 | 850 mm |
Height | 1,075 | 1288 mm |
Wheelbase | 1,235 | 1359 mm |
Ground clearance | 160 | 160 mm |
Seat height | 735 | 791 mm |
Kerb weight | 113 kg | |
Boot storage | 19 Litres | 34 L |
Wheel type | Alloy | Alloy |
Wheel size (front) | 10 inches (254 mm) | |
Wheel size (rear) | 10 inches (254 mm) | |
Tyre size (front) | 3.00 - 10 | 90/90 - R12 |
Tyre size (rear | 3.00 - 10 | 90/90 - R12 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | Yes, integrated design | |
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic | Twin telescopic |
Rear suspension | Double Shocker with dual tube technology | Mono Shock |
Frame type | Underbone chassis | Tubular & Sheet metal |
Frame materials | Tubular steel | |
Compare with Similar Vehicles
Compare Ridge-100 with alternatives in a similar price bracket.









