Back to all vehicles
Okinawa Autotech Ridge-100 3.12 kWh vs Omega Seiki Mobility (OSM) MOPIDO 2-wheeler 2.15 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Ridge-1003.12 kWh ₹1.15L Lithium-ion 149 km/Charge | ![]() Omega Seiki Mobility (OSM) MOPIDO2-wheeler 2.15 KWh ₹83.79K 2.15 KWh 100 Km | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic-Assisted Braking System). | Combi brakes with regenerative braking |
Front Brake Type | Drum | Drum |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | ~4.0 to 4.5 hours | |
Home Charging (0-100%) | ~5.0 to 6.0 hours | 4 hours and 30 minutes |
Charging Network | ||
0-50% SOC | ~2.0 to 2.5 hours | |
50-80% SOC | ~1.5 to 2.0 hours | |
Motor Power (Nominal/Peak) | 0.8 kW (800 W) / 1.6 kW (1,600 W) | 250 Watt |
Max torque | 20 Nm | |
Top speed | 45 to 50 km/h | 25 km |
Gradeability at peak power | 7 degrees. | 7 degree |
Motor type | BLDC Hub Motor (Brushless DC). | BLDC |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP65 | IP67 |
Installed capacity | Lithium-ion | 2.15 KWh |
Battery type | 3.12 kWh | Lithium-ion |
Rated voltage | 60V | 60V |
Water & dust resistance | ||
Pack casing | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
App Control | Okinawa Connect App (iOS/Android compatibility for connected features) | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Riding modes | Multiple riding modes | |
Geofencing | ||
USB Port | ||
ARAI IDC Range | 149 km/Charge | 100 Km |
Colours | Blue, Grey, and Silver | |
Water & dust resistance | ||
Key Type | Keyless Entry | |
Instrument Cluster | Full Digital Display | |
Flip Key with LED Light | ||
Ex-showroom price | 115000 | 83790 |
Scooter Warranty | 3 Years | |
Battery Warranty | 3 Years or 30,000 km | |
Charger Warranty | 3 Years | |
Length | 1,740 | 1,959 mm |
Width | 680 | 738 mm |
Height | 1,075 | 970 mm |
Wheelbase | 1,235 | 1,406 mm |
Ground clearance | 160 | |
Seat height | 735 | |
Boot storage | 19 Litres | 15 L |
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 10 inches (254 mm) | 12 inches |
Wheel size (rear) | 10 inches (254 mm) | 12 inches |
Tyre size (front) | 3.00 - 10 | 90/90-12 |
Tyre size (rear | 3.00 - 10 | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | |
Tailights | LED | |
Indicators | LED | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | Yes, integrated design | |
Type | Automatic | |
Front suspension | Hydraulic Telescopic | Telescopic |
Rear suspension | Double Shocker with dual tube technology | Spring shockers |
Frame type | Underbone chassis | |
Frame materials | Tubular steel | |
Compare with Similar Vehicles
Compare Ridge-100 with alternatives in a similar price bracket.









