Back to all vehicles
Okinawa Autotech Ridge-100 3.12 kWh vs Ultraviolette Automotive Tesseract 6 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Ridge-1003.12 kWh ₹1.15L Lithium-ion 149 km/Charge | ![]() Ultraviolette Automotive Tesseract6 kWh ₹2L 6 Kwh 261 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic-Assisted Braking System). | Dual-channel ABS |
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Disc |
Home Charging (0-80%) | ~4.0 to 4.5 hours | 6 hours and 40 minutes |
Home Charging (0-100%) | ~5.0 to 6.0 hours | <30 min with Supernova |
Charging Network | ||
0-50% SOC | ~2.0 to 2.5 hours | |
50-80% SOC | ~1.5 to 2.0 hours | |
Motor Power (Nominal/Peak) | 0.8 kW (800 W) / 1.6 kW (1,600 W) | 15 KW (20.1 bhp) |
Max torque | 2.9s | |
Top speed | 45 to 50 km/h | 125 kmph |
Acceleration (0-40 km/h) | 2.9s | |
Gradeability at peak power | 7 degrees. | |
Motor type | BLDC Hub Motor (Brushless DC). | Belt Drive |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP65 | IP67 |
Installed capacity | Lithium-ion | 6 Kwh |
Battery type | 3.12 kWh | Lithium-ion, SRB-6 |
Rated voltage | 60V | |
Water & dust resistance | ||
Pack casing | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | Okinawa Connect App (iOS/Android compatibility for connected features) | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Multiple riding modes | Glide, Combat, and Ballistic |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | Yes, 4 levels Dynamic Regen | |
GSM Connectivity | ||
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
Limphome mode | ||
USB Port | ||
ARAI IDC Range | 149 km/Charge | 261 km/charge |
Operating system | Violette AI connectivity suite | |
Screen size & type | 7 Inch TFT Instrument Cluster | |
Touchscreen type | TFT touchscreen display | |
Colours | Blue, Grey, and Silver | 4 (Desert Sand, Sonic Pink, Solar White, Stealth Black) |
Water & dust resistance | ||
Key Type | Keyless Entry | Push Start |
Instrument Cluster | Full Digital Display | 7 Inch TFT Instrument Cluster |
Flip Key with LED Light | ||
Ex-showroom price | 115000 | 200000 |
Scooter Warranty | 3 Years | 3 Years or 75,000 Km |
Battery Warranty | 3 Years or 30,000 km | 2 LAKH KM, 8 years |
Charger Warranty | 3 Years | |
Length | 1,740 | 1860 mm |
Width | 680 | 780 mm |
Height | 1,075 | 1050 mm |
Wheelbase | 1,235 | 1255 mm |
Ground clearance | 160 | 270 mm |
Seat height | 735 | 830 mm |
Kerb weight | 150 kg | |
Boot storage | 19 Litres | 34-liter |
Pillion Seat height | 830 mm | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 10 inches (254 mm) | 355.6 mm |
Wheel size (rear) | 10 inches (254 mm) | 355.6 mm |
Tyre size (front) | 3.00 - 10 | 355.6 mm |
Tyre size (rear | 3.00 - 10 | 355.6 mm |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | Dual Led Projector Headlamp With Striking Led Drls (Daytime Running Lights) |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | Yes, integrated design | |
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic | Telescopic |
Rear suspension | Double Shocker with dual tube technology | Dual shock absorbers |
Frame type | Underbone chassis | Aluminum forged frame |
Frame materials | Tubular steel | Aluminum |
Compare with Similar Vehicles
Compare Ridge-100 with alternatives in a similar price bracket.









